Standings Summer Challenge 2024 with Fiverr - Olymbits battle June 25, 2024

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
36 (1) 24.79 Legend 36 C++ June 25, 2024, 6:32 a.m. 8936
47 (2) 22.27 Legend 47 C++ June 25, 2024, 2:16 a.m. 8766
66 (3) 28.61 Gold 4 C++ June 25, 2024, 6:55 a.m. 8480
100 (4) 25.48 Gold 38 C++ June 25, 2024, 7:11 a.m. 7990
131 (5) 23.78 Gold 69 Kotlin June 25, 2024, 6:03 a.m. 7569
277 (6) 18.70 Gold 215 C# June 20, 2024, 4:23 a.m. 5863
330 (7) 17.79 Gold 268 Python3 June 19, 2024, 7:28 a.m. 4815
331 (8) 17.76 Gold 269 Javascript June 20, 2024, 12:48 p.m. 4807
339 (9) 17.53 Gold 277 Java June 25, 2024, 6:37 a.m. 4741
353 (10) 17.45 Gold 291 Python3 June 18, 2024, 2:06 p.m. 4628
359 (11) 17.39 Gold 297 Java June 25, 2024, 5:31 a.m. 5328
370 (12) 17.28 Gold 308 Javascript June 25, 2024, 6:12 a.m. 4494
418 (13) 16.26 Gold 356 Javascript June 23, 2024, 8:40 p.m. 4582
427 (14) 16.07 Gold 365 Python3 June 21, 2024, 9:01 p.m. 4072
432 (15) 15.98 Gold 370 C++ June 19, 2024, 7:24 p.m. 4687
460 (16) 15.54 Gold 398 Python3 June 24, 2024, 6:47 p.m. 3847
470 (17) 15.41 Gold 408 Kotlin June 24, 2024, 11:35 p.m. 4184
471 (18) 15.41 Gold 409 C# June 22, 2024, 9:31 p.m. 4176
512 (19) 14.81 Gold 450 C++ June 18, 2024, 3:35 p.m. 4071
535 (20) 14.62 Gold 473 Python3 June 22, 2024, 4:22 p.m. 3379
553 (21) 14.46 Gold 491 Kotlin June 25, 2024, 7:39 a.m. 3618
556 (22) 14.42 Gold 494 Python3 June 24, 2024, 7:50 a.m. 3259
599 (23) 13.94 Gold 537 Java June 21, 2024, 4:21 p.m. 3339
618 (24) 13.56 Gold 556 C# June 24, 2024, 2:25 p.m. 3230
632 (25) 13.41 Gold 570 Python3 June 24, 2024, 9:40 p.m. 2858
641 (26) 13.32 Gold 579 C++ June 19, 2024, 3:02 p.m. 2814
650 (27) 13.28 Gold 588 Python3 June 19, 2024, 5:01 p.m. 3054
669 (28) 13.20 Gold 607 Java June 18, 2024, 3:27 p.m. 3089
710 (29) 12.56 Gold 648 Python3 June 19, 2024, 6:15 p.m. 2750
716 (30) 12.49 Gold 654 Java June 18, 2024, 3:48 p.m. 2721
733 (31) 12.35 Gold 671 Python3 June 18, 2024, 4:18 p.m. 2400
745 (32) 12.27 Gold 683 Go June 18, 2024, 4:16 p.m. 2351
800 (33) 11.71 Gold 738 C++ June 21, 2024, 10:20 a.m. 2138
840 (34) 11.14 Gold 778 Java June 21, 2024, 3:40 p.m. 2287
895 (35) 10.41 Gold 833 C# June 19, 2024, 5:23 p.m. 1814
909 (36) 10.07 Gold 847 Rust June 24, 2024, 3:09 p.m. 1942
917 (37) 10.01 Gold 855 C# June 24, 2024, 1:30 p.m. 1747
924 (38) 9.90 Gold 862 Javascript June 23, 2024, 1:26 a.m. 1726
951 (39) 9.58 Gold 889 Python3 June 21, 2024, 12:35 p.m. 1647
963 (40) 9.42 Gold 901 C++ June 22, 2024, 6:48 a.m. 1613
966 (41) 9.40 Gold 904 Kotlin June 23, 2024, 1:52 a.m. 1605
969 (42) 9.37 Gold 907 C# June 21, 2024, 8:32 a.m. 1748
979 (43) 9.31 Gold 917 Python3 June 24, 2024, 7:20 a.m. 1718
1011 (44) 8.09 Gold 949 Rust June 24, 2024, 10:16 a.m. 1624
1014 (45) 7.64 Gold 952 PHP June 23, 2024, 11:41 a.m. 1477
1018 (46) 7.53 Gold 956 Java June 23, 2024, 11:39 a.m. 1605
1029 (47) 3.64 Gold 967 Python3 June 23, 2024, 9:54 p.m. 1440
1040 (48) -7.81 Gold 978 C++ June 25, 2024, 6:27 a.m. 1544
1051 (49) 17.81 Silver 10 C# June 16, 2024, 7:59 p.m. 1515
1052 (50) 17.68 Silver 11 Java June 25, 2024, 6:43 a.m. 1512
more