Standings Tiger King CTF May 1, 2020

Rank
Handle
Score
Rating
Points
Percent
51 1185 0.0 55.50
52 1185 0.0 55.50
53 1180 0.0 55.27
54 1180 0.0 55.27
55 1165 0.0 54.57
56 1155 0.0 54.10
57 1150 0.0 53.86
58 1145 0.0 53.63
59 1140 0.0 53.40
60 1140 0.0 53.40
61 1135 0.0 53.16
62 1135 0.0 53.16
63 1135 0.0 53.16
64 1125 0.0 52.69
65 1120 0.0 52.46
66 1120 0.0 52.46
67 1105 0.0 51.76
68 1105 0.0 51.76
69 1105 0.0 51.76
70 1095 0.0 51.29
71 1095 0.0 51.29
72 1095 0.0 51.29
73 1085 0.0 50.82
74 1080 0.0 50.59
75 1070 0.0 50.12
76 1070 0.0 50.12
77 1065 0.0 49.88
78 1065 0.0 49.88
79 1065 0.0 49.88
80 1065 0.0 49.88
81 1060 0.0 49.65
82 1055 0.0 49.41
83 1055 0.0 49.41
84 1055 0.0 49.41
85 1050 0.0 49.18
86 1045 0.0 48.95
87 1045 0.0 48.95
88 1045 0.0 48.95
89 1045 0.0 48.95
90 1035 0.0 48.48
91 1035 0.0 48.48
92 1025 0.0 48.01
93 1020 0.0 47.78
94 1015 0.0 47.54
95 1010 0.0 47.31
96 1005 0.0 47.07
97 1005 0.0 47.07
98 995 0.0 46.60
99 995 0.0 46.60
100 990 0.0 46.37
101 990 0.0 46.37
102 985 0.0 46.14
103 975 0.0 45.67
104 975 0.0 45.67
105 975 0.0 45.67
106 965 0.0 45.20
107 965 0.0 45.20
108 955 0.0 44.73
109 955 0.0 44.73
110 955 0.0 44.73
111 935 0.0 43.79
112 935 0.0 43.79
113 930 0.0 43.56
114 915 0.0 42.86
115 915 0.0 42.86
116 910 0.0 42.62
117 910 0.0 42.62
118 900 0.0 42.15
119 895 0.0 41.92
120 895 0.0 41.92
121 890 0.0 41.69
122 885 0.0 41.45
123 885 0.0 41.45
124 885 0.0 41.45
125 885 0.0 41.45
126 885 0.0 41.45
127 885 0.0 41.45
128 880 0.0 41.22
129 880 0.0 41.22
130 875 0.0 40.98
131 875 0.0 40.98
132 875 0.0 40.98
133 870 0.0 40.75
134 855 0.0 40.05
135 855 0.0 40.05
136 855 0.0 40.05
137 850 0.0 39.81
138 840 0.0 39.34
139 835 0.0 39.11
140 835 0.0 39.11
141 830 0.0 38.88
142 830 0.0 38.88
143 825 0.0 38.64
144 825 0.0 38.64
145 825 0.0 38.64
146 815 0.0 38.17
147 815 0.0 38.17
148 805 0.0 37.70
149 805 0.0 37.70
150 800 0.0 37.47
151 800 0.0 37.47
152 800 0.0 37.47
153 795 0.0 37.24
154 790 0.0 37.00
155 785 0.0 36.77
156 780 0.0 36.53
157 780 0.0 36.53
158 765 0.0 35.83
159 760 0.0 35.60
160 760 0.0 35.60
161 760 0.0 35.60
162 755 0.0 35.36
163 755 0.0 35.36
164 750 0.0 35.13
165 745 0.0 34.89
166 745 0.0 34.89
167 745 0.0 34.89
168 740 0.0 34.66
169 740 0.0 34.66
170 730 0.0 34.19
171 725 0.0 33.96
172 725 0.0 33.96
173 725 0.0 33.96
174 725 0.0 33.96
175 715 0.0 33.49
176 715 0.0 33.49
177 710 0.0 33.26
178 710 0.0 33.26
179 705 0.0 33.02
180 705 0.0 33.02
181 700 0.0 32.79
182 700 0.0 32.79
183 695 0.0 32.55
184 685 0.0 32.08
185 680 0.0 31.85
186 680 0.0 31.85
187 675 0.0 31.62
188 670 0.0 31.38
189 665 0.0 31.15
190 665 0.0 31.15
191 665 0.0 31.15
192 660 0.0 30.91
193 650 0.0 30.44
194 650 0.0 30.44
195 645 0.0 30.21
196 640 0.0 29.98
197 640 0.0 29.98
198 635 0.0 29.74
199 630 0.0 29.51
200 630 0.0 29.51
201 625 0.0 29.27
202 625 0.0 29.27
203 620 0.0 29.04
204 620 0.0 29.04
205 610 0.0 28.57
206 605 0.0 28.34
207 605 0.0 28.34
208 595 0.0 27.87
209 590 0.0 27.63
210 590 0.0 27.63
211 590 0.0 27.63
212 585 0.0 27.40
213 585 0.0 27.40
214 585 0.0 27.40
215 580 0.0 27.17
216 575 0.0 26.93
217 570 0.0 26.70
218 570 0.0 26.70
219 560 0.0 26.23
220 560 0.0 26.23
221 555 0.0 26.00
222 555 0.0 26.00
223 550 0.0 25.76
224 550 0.0 25.76
225 550 0.0 25.76
226 550 0.0 25.76
227 550 0.0 25.76
228 550 0.0 25.76
229 550 0.0 25.76
230 545 0.0 25.53
231 540 0.0 25.29
232 540 0.0 25.29
233 535 0.0 25.06
234 535 0.0 25.06
235 530 0.0 24.82
236 530 0.0 24.82
237 530 0.0 24.82
238 525 0.0 24.59
239 525 0.0 24.59
240 520 0.0 24.36
241 520 0.0 24.36
242 520 0.0 24.36
243 510 0.0 23.89
244 510 0.0 23.89
245 505 0.0 23.65
246 505 0.0 23.65
247 505 0.0 23.65
248 505 0.0 23.65
249 505 0.0 23.65
250 505 0.0 23.65
more