Standings TUCTF 2019 December 1, 2019

Rank
Handle
Score
Rating
Points
Percent
more
153 5578 11.385 41.26
154 5577 11.382 41.26
155 5563 11.352 41.15
156 5539 11.303 40.97
157 5449 11.121 40.31
158 5432 11.086 40.18
159 5400 11.02 39.95
160 5381 10.981 39.81
161 5370 10.958 39.72
162 5363 10.943 39.67
163 5360 10.936 39.65
164 5332 10.879 39.44
165 5293 10.799 39.16
166 5263 10.738 38.93
167 5261 10.733 38.92
168 5223 10.656 38.64
169 5215 10.639 38.58
170 5197 10.601 38.45
171 5196 10.598 38.44
172 5189 10.584 38.39
173 5168 10.54 38.23
174 5160 10.523 38.17
175 5136 10.474 37.99
176 5111 10.423 37.81
177 5104 10.408 37.76
178 5098 10.395 37.71
179 5086 10.37 37.62
180 5064 10.325 37.46
181 5060 10.316 37.43
182 5047 10.29 37.34
183 5004 10.202 37.02
184 4978 10.149 36.82
185 4977 10.146 36.82
186 4942 10.075 36.56
187 4925 10.04 36.43
188 4925 10.04 36.43
189 4914 10.017 36.35
190 4891 9.97 36.18
191 4880 9.947 36.10
192 4844 9.874 35.83
193 4844 9.873 35.83
194 4799 9.782 35.50
195 4787 9.757 35.41
196 4786 9.754 35.40
197 4780 9.742 35.36
198 4769 9.719 35.28
199 4748 9.676 35.12
200 4722 9.623 34.93
201 4714 9.606 34.87
202 4707 9.592 34.82
more