Standings VinBigData Chest X-ray Abnormalities Detection [image data, healthcare] March 30, 2021

Rank
Handle
Score
Last
Submission
Delta
Rank
Delta
Score
1 0.31 March 30, 2021, 11:14 p.m. 1 -0.040
2 0.31 March 30, 2021, 11:21 p.m. 1 -0.058
3 0.31 March 30, 2021, 3:40 p.m. 0 -0.045
4
fantastic_hirarin
0.30 March 30, 2021, 3:16 p.m. 39 0.018
5 0.30 March 30, 2021, 9:02 p.m. 40 0.015
6
Guanshuo Xu
0.30 March 30, 2021, 8:34 p.m. 68 0.031
7 0.30 March 30, 2021, 11:27 p.m. 16 -0.001
8 0.30 March 30, 2021, 11:57 p.m. 1 -0.016
9
Azat Davletshin
0.29 March 15, 2021, 7:55 a.m. 5 -0.008
10
Kiet Chu
0.29 March 30, 2021, 11:06 p.m. 4 -0.018
11 0.29 March 30, 2021, 12:16 a.m. 52 0.021
12 0.29 March 30, 2021, 6:15 a.m. 6 -0.011
13 0.29 March 30, 2021, 11:33 p.m. 2 -0.014
14 0.29 March 30, 2021, 10:25 p.m. 15 -0.006
15 0.29 March 30, 2021, 12:07 p.m. 37 0.008
16 0.29 March 30, 2021, 11:02 p.m. 4 -0.013
17
electricity waster
0.28 March 26, 2021, 5:41 p.m. 55 0.018
18 0.28 March 30, 2021, 10:50 a.m. 18 -0.005
19 0.28 March 30, 2021, 7:19 p.m. 15 -0.045
20 0.28 March 15, 2021, 11 a.m. 11 -0.007
21 0.28 March 30, 2021, 3:21 p.m. 4 -0.012
22
Marius Wanko
0.28 March 30, 2021, 9:51 p.m. 15 -0.008
23 0.28 March 21, 2021, 6:45 a.m. 47 0.013
24 0.28 March 30, 2021, 11:05 p.m. 7 -0.022
25 0.28 March 13, 2021, 7:32 a.m. 75 0.023
26 0.28 March 30, 2021, 2:53 p.m. 7 -0.022
27 0.28 March 30, 2021, 3:47 p.m. 15 -0.029
28
Wilmer Henao
0.27 March 30, 2021, 1:59 a.m. 11 -0.013
29 0.27 March 27, 2021, 4:53 p.m. 51 0.010
30 0.27 March 30, 2021, 11:49 a.m. 22 -0.039
31 0.27 March 30, 2021, 7:28 a.m. 16 -0.011
32 0.27 March 30, 2021, 1:04 p.m. 27 -0.041
33 0.27 March 30, 2021, 9:19 a.m. 16 -0.009
34
Kirill Shipitsyn
0.27 March 30, 2021, 11:25 a.m. 413 0.030
35
Daniel Shan
0.27 March 30, 2021, 11:21 p.m. 0 -0.018
36
Myles Dunlap
0.27 March 30, 2021, 12:25 a.m. 19 -0.005
37
Beaver48
0.27 March 18, 2021, 5:08 a.m. 11 -0.023
38
Agastya Kumar
0.27 March 30, 2021, 10:59 p.m. 5 -0.021
39 0.27 March 30, 2021, 4:53 p.m. 62 0.013
40 0.27 March 30, 2021, 11:53 p.m. 388 0.024
41 0.27 March 30, 2021, 10:25 p.m. 12 -0.009
42 0.27 March 30, 2021, 1:39 p.m. 61 0.012
43 0.27 March 30, 2021, 8:13 p.m. 5 -0.016
44 0.27 March 30, 2021, 2:20 a.m. 6 -0.020
45 0.27 March 19, 2021, 1:49 a.m. 49 0.008
46 0.27 March 30, 2021, 2:46 p.m. 14 -0.024
47 0.27 March 28, 2021, 3:39 a.m. 35 0.003
48
Jovan Drenovcanin
0.26 March 30, 2021, 8:48 a.m. 18 -0.028
49
Truong Cam Luan
0.26 Feb. 15, 2021, 2:48 a.m. 90 0.017
50 0.26 March 30, 2021, 5:23 p.m. 42 0.004
more