Standings Второй сезон. Бэкенд August 27, 2024

Rank Handle Score
Penalty
Solved
Problems
1 5986.93 Aug. 24, 2024, 11:50 a.m. 37
2 5986.93 Aug. 24, 2024, 12:06 p.m. 37
3 5986.93 Aug. 24, 2024, 12:43 p.m. 37
4 5986.93 Aug. 24, 2024, 4:26 p.m. 37
5 5986.93 Aug. 25, 2024, 8:49 a.m. 37
6 5986.93 Aug. 26, 2024, 2:29 p.m. 37
7 5986.93 Aug. 26, 2024, 3:31 p.m. 37
8 5986.93 Aug. 26, 2024, 6:47 p.m. 37
9 5986.93 Aug. 26, 2024, 10:53 p.m. 37
10 5986.93 Aug. 26, 2024, 11:47 p.m. 37
11 5586.93 Aug. 24, 2024, 12:43 p.m. 36
12 5586.93 Aug. 24, 2024, 1:16 p.m. 36
13 5586.93 Aug. 24, 2024, 7:16 p.m. 36
14 5586.93 Aug. 25, 2024, 2:56 p.m. 36
15 5586.93 Aug. 25, 2024, 8:07 p.m. 36
16 5586.93 Aug. 25, 2024, 11:56 p.m. 36
17 5586.93 Aug. 26, 2024, 9:36 p.m. 36
18 5586.93 Aug. 26, 2024, 9:49 p.m. 36
19 5586.93 Aug. 27, 2024, 12:26 a.m. 36
20 5586.93 Aug. 27, 2024, 2:16 a.m. 36
21 5586.93 Aug. 27, 2024, 6:09 a.m. 36
22 5446.93 Aug. 27, 2024, 4:22 a.m. 35
23 5306.28 Aug. 26, 2024, 8:09 p.m. 35
24 5306.28 Aug. 26, 2024, 10:11 p.m. 35
25 5186.93 Aug. 24, 2024, 1 p.m. 35
26 5186.93 Aug. 24, 2024, 10:15 p.m. 35
27 5186.93 Aug. 25, 2024, 11:06 a.m. 35
28 5186.93 Aug. 25, 2024, 1:24 p.m. 35
29 5186.93 Aug. 25, 2024, 3:26 p.m. 35
30 5186.93 Aug. 25, 2024, 4:23 p.m. 35
31 5186.93 Aug. 26, 2024, 9:48 a.m. 35
32 4786.93 Aug. 18, 2024, 11:52 p.m. 34
33 4786.93 Aug. 19, 2024, 10:40 a.m. 34
34 4786.93 Aug. 19, 2024, 9:07 p.m. 34
35 4786.93 Aug. 20, 2024, 11:54 a.m. 34
36 4786.93 Aug. 24, 2024, 9 a.m. 34
37 4786.93 Aug. 24, 2024, 9:50 a.m. 34
38 4784.06 Aug. 25, 2024, 9:54 a.m. 33
39 4784.06 Aug. 26, 2024, 6:20 p.m. 33
40 4638.90 Aug. 26, 2024, 11:06 p.m. 32
41 4636.62 Aug. 25, 2024, 9:59 p.m. 33
42 4636.62 Aug. 27, 2024, 11:53 a.m. 33
43 4542.45 Aug. 27, 2024, 6:19 a.m. 29
44 4509.24 Aug. 27, 2024, 5:31 a.m. 32
45 4506.28 Aug. 18, 2024, 12:40 p.m. 33
46 4506.28 Aug. 19, 2024, 6:19 a.m. 33
47 4506.28 Aug. 22, 2024, 10:23 a.m. 33
48 4506.28 Aug. 24, 2024, 9 a.m. 33
49 4506.28 Aug. 24, 2024, 9:05 a.m. 33
50 4506.28 Aug. 26, 2024, 5:29 p.m. 33
more