Standings Winter Challenge 2024 battle January 6, 2025

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
1 (1) 35.66 Legend 1 C++ Jan. 6, 2025, 2:11 a.m. ·
24 (2) 22.28 Legend 24 TypeScript Jan. 5, 2025, 8:50 a.m. ·
28 (3) 20.89 Legend 28 Rust Jan. 6, 2025, 6:44 a.m. ·
41 (4) 18.63 Legend 41 TypeScript Jan. 3, 2025, 10:21 a.m. ·
234 (5) 21.64 Gold 178 Python3 Dec. 29, 2024, 10:12 p.m. ·
264 (6) 20.96 Gold 208 Python3 Jan. 6, 2025, 6:40 a.m. ·
347 (7) 18.85 Gold 291 C# Jan. 5, 2025, 6:26 a.m. ·
397 (8) 18.24 Gold 341 C++ Dec. 30, 2024, 3:16 p.m. ·
398 (9) 18.23 Gold 342 Rust Jan. 6, 2025, 2:45 a.m. ·
490 (10) 16.91 Gold 434 C# Jan. 3, 2025, 4:59 a.m. ·
519 (11) 16.09 Gold 463 Go Jan. 5, 2025, 2:25 p.m. ·
526 (12) 16.01 Gold 470 C# Dec. 27, 2024, 3:43 p.m. ·
590 (13) 14.86 Gold 534 Python3 Jan. 4, 2025, 6:59 a.m. ·
638 (14) 14.12 Gold 582 C# Jan. 5, 2025, 7:33 p.m. ·
707 (15) 13.15 Gold 651 Python3 Jan. 2, 2025, 7:35 p.m. ·
709 (16) 13.11 Gold 653 Java Jan. 5, 2025, 6:47 p.m. ·
727 (17) 12.80 Gold 671 C# Jan. 6, 2025, 5:10 a.m. ·
736 (18) 12.73 Gold 680 C# Dec. 31, 2024, 5:34 a.m. ·
753 (19) 12.43 Gold 697 C# Jan. 4, 2025, 1:42 p.m. ·
770 (20) 12.21 Gold 714 C++ Dec. 31, 2024, 12:12 a.m. ·
805 (21) 11.83 Gold 749 Javascript Dec. 27, 2024, 3:45 p.m. ·
954 (22) 18.31 Silver 29 Python3 Dec. 23, 2024, 3:05 p.m. ·
1104 (23) 13.18 Silver 179 C# Jan. 6, 2025, 6:59 a.m. ·
1124 (24) 12.72 Silver 199 Java Jan. 4, 2025, 9:27 p.m. ·
1240 (25) 10.73 Silver 315 Rust Dec. 23, 2024, 3:10 p.m. ·
1255 (26) 10.43 Silver 330 C# Dec. 29, 2024, 4:05 p.m. ·
1280 (27) 9.93 Silver 355 Ruby Jan. 1, 2025, 5:23 p.m. ·
1281 (28) 9.90 Silver 356 Python3 Dec. 26, 2024, 11:17 p.m. ·
1312 (29) 9.44 Silver 387 Python3 Dec. 27, 2024, 5:34 a.m. ·
1329 (30) 9.26 Silver 404 C# Jan. 3, 2025, 5:16 p.m. ·
1393 (31) 7.74 Silver 468 C++ Dec. 23, 2024, 3:11 p.m. ·
1534 (32) 15.92 Bronze 41 C# Dec. 23, 2024, 3:47 a.m. ·
1614 (33) 12.85 Bronze 121 Python3 Dec. 26, 2024, 6:31 a.m. ·
1661 (34) 11.89 Bronze 168 C# Dec. 21, 2024, 4:18 a.m. ·
1676 (35) 11.43 Bronze 183 Python3 Jan. 5, 2025, 8:39 p.m. ·
1786 (36) 6.12 Bronze 293 Python3 Dec. 22, 2024, 3:53 a.m. ·
1866 (37) 3.47 Wood 1 36 C++ Dec. 20, 2024, 1:40 a.m. ·
1887 (38) 3.42 Wood 1 57 C# Dec. 20, 2024, 8:05 a.m. ·
1894 (39) 3.40 Wood 1 64 Python3 Dec. 19, 2024, 9:50 p.m. ·
2022 (40) 3.19 Wood 1 192 C++ Dec. 22, 2024, 2:22 a.m. ·
2079 (41) 3.10 Wood 1 249 C# Dec. 27, 2024, 10:30 p.m. ·
2086 (42) 3.09 Wood 1 256 Rust Jan. 3, 2025, 1:25 a.m. ·
2087 (43) 3.09 Wood 1 257 Python3 Jan. 2, 2025, 8:07 p.m. ·
2093 (44) 3.09 Wood 1 263 Java Jan. 3, 2025, 3:15 a.m. ·
2116 (45) 3.05 Wood 1 286 PHP Dec. 22, 2024, 4:16 p.m. ·
2144 (46) 3 Wood 1 314 Java Dec. 23, 2024, 12:19 a.m. ·
2152 (47) 3 Wood 1 322 Go Dec. 24, 2024, 8:18 p.m. ·
2171 (48) 2.97 Wood 1 341 Python3 Dec. 29, 2024, 5:23 a.m. ·
2196 (49) 2.94 Wood 1 366 Python3 Dec. 23, 2024, 3:06 p.m. ·
2279 (50) 2.79 Wood 1 449 Python3 Dec. 30, 2024, 4:30 a.m. ·
more