Standings Winter Challenge 2024 battle January 6, 2025

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
15 (1) 23.94 Legend 15 C# Jan. 3, 2025, 6:30 p.m. ·
38 (2) 19.08 Legend 38 C# Jan. 6, 2025, 6:37 a.m. ·
81 (3) 27.08 Gold 25 Python3 Jan. 6, 2025, 4:46 a.m. ·
85 (4) 26.80 Gold 29 C# Jan. 5, 2025, 10:04 p.m. ·
133 (5) 24.77 Gold 77 Kotlin Dec. 27, 2024, 3:42 p.m. ·
147 (6) 24.27 Gold 91 C++ Jan. 6, 2025, 1:37 a.m. ·
197 (7) 22.49 Gold 141 Python3 Dec. 29, 2024, 10:10 p.m. ·
211 (8) 22.33 Gold 155 Java Jan. 5, 2025, 8:28 p.m. ·
253 (9) 21.40 Gold 197 Java Dec. 29, 2024, 12:20 p.m. ·
273 (10) 20.82 Gold 217 Perl Jan. 5, 2025, 11:12 p.m. ·
280 (11) 20.67 Gold 224 Dart Dec. 29, 2024, 8:43 a.m. ·
292 (12) 20.50 Gold 236 Java Jan. 5, 2025, 4:21 p.m. ·
374 (13) 18.37 Gold 318 Python3 Dec. 30, 2024, 4:03 p.m. ·
393 (14) 18.26 Gold 337 Java Jan. 3, 2025, 8:43 p.m. ·
396 (15) 18.24 Gold 340 Python3 Jan. 4, 2025, 4:32 p.m. ·
457 (16) 17.37 Gold 401 Python3 Jan. 4, 2025, 4:57 p.m. ·
466 (17) 17.30 Gold 410 PHP Jan. 5, 2025, 8:32 p.m. ·
473 (18) 17.24 Gold 417 C# Jan. 5, 2025, 10:50 p.m. ·
529 (19) 15.99 Gold 473 TypeScript Jan. 2, 2025, 9:13 p.m. ·
538 (20) 15.84 Gold 482 C# Jan. 2, 2025, 1:27 p.m. ·
546 (21) 15.71 Gold 490 Python3 Dec. 28, 2024, 7:20 p.m. ·
548 (22) 15.69 Gold 492 C++ Jan. 6, 2025, 6:54 a.m. ·
551 (23) 15.62 Gold 495 C++ Jan. 2, 2025, 11:48 p.m. ·
571 (24) 15.27 Gold 515 C++ Dec. 30, 2024, 10:40 a.m. ·
574 (25) 15.21 Gold 518 C# Dec. 27, 2024, 3:41 p.m. ·
575 (26) 15.19 Gold 519 C++ Dec. 27, 2024, 3:41 p.m. ·
600 (27) 14.67 Gold 544 Python3 Jan. 5, 2025, 11:04 a.m. ·
602 (28) 14.65 Gold 546 Javascript Jan. 4, 2025, 3:21 p.m. ·
613 (29) 14.50 Gold 557 Kotlin Jan. 5, 2025, 10:03 p.m. ·
616 (30) 14.44 Gold 560 C++ Jan. 1, 2025, 11:57 a.m. ·
624 (31) 14.36 Gold 568 Swift Dec. 27, 2024, 3:41 p.m. ·
656 (32) 13.98 Gold 600 Java Jan. 4, 2025, 12:29 p.m. ·
671 (33) 13.62 Gold 615 C# Dec. 28, 2024, 5:53 p.m. ·
683 (34) 13.43 Gold 627 Kotlin Jan. 2, 2025, 8:41 a.m. ·
692 (35) 13.38 Gold 636 Java Dec. 30, 2024, 12:14 p.m. ·
693 (36) 13.38 Gold 637 C# Jan. 2, 2025, 8:04 p.m. ·
694 (37) 13.36 Gold 638 Java Dec. 27, 2024, 4:46 p.m. ·
725 (38) 12.85 Gold 669 Java Dec. 28, 2024, 11:06 a.m. ·
744 (39) 12.65 Gold 688 Rust Dec. 30, 2024, 8:23 p.m. ·
749 (40) 12.49 Gold 693 Kotlin Jan. 2, 2025, 9:17 p.m. ·
757 (41) 12.35 Gold 701 Kotlin Dec. 27, 2024, 10:04 p.m. ·
803 (42) 11.85 Gold 747 C# Dec. 27, 2024, 3:45 p.m. ·
843 (43) 11.07 Gold 787 Python3 Jan. 6, 2025, 4:44 a.m. ·
852 (44) 10.93 Gold 796 Python3 Jan. 2, 2025, 8:25 p.m. ·
858 (45) 10.79 Gold 802 Rust Dec. 29, 2024, 7:07 p.m. ·
896 (46) 9.88 Gold 840 Java Jan. 5, 2025, 10:44 p.m. ·
907 (47) 7.28 Gold 851 Java Dec. 27, 2024, 4:44 p.m. ·
919 (48) 2.27 Gold 863 C# Dec. 31, 2024, 8:11 a.m. ·
925 (49) -7.56 Gold 869 C++ Jan. 6, 2025, 6:57 a.m. ·
939 (50) 18.73 Silver 14 Rust Dec. 30, 2024, 10:19 p.m. ·
more