Standings Winter Challenge 2024 battle January 6, 2025

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
16 (1) 23.63 Legend 16 C++ Jan. 6, 2025, 12:47 a.m. ·
18 (2) 23.22 Legend 18 Python3 Jan. 5, 2025, 11:08 p.m. ·
21 (3) 22.63 Legend 21 Java Jan. 5, 2025, 10:41 p.m. ·
23 (4) 22.45 Legend 23 Python3 Jan. 5, 2025, 9:58 p.m. ·
30 (5) 20.53 Legend 30 C++ Jan. 2, 2025, 5:09 p.m. ·
34 (6) 20.09 Legend 34 C Jan. 6, 2025, 12:46 a.m. ·
39 (7) 19.01 Legend 39 Javascript Jan. 5, 2025, 8:55 p.m. ·
42 (8) 18.61 Legend 42 Java Jan. 6, 2025, 6:03 a.m. ·
46 (9) 17.83 Legend 46 Python3 Jan. 6, 2025, 4:13 a.m. ·
48 (10) 17.76 Legend 48 Javascript Jan. 6, 2025, 7:13 a.m. ·
51 (11) 17.32 Legend 51 Java Jan. 5, 2025, 11:43 p.m. ·
57 (12) 28.93 Gold 1 Rust Jan. 5, 2025, 7:43 p.m. ·
59 (13) 28.71 Gold 3 C++ Jan. 6, 2025, 6:57 a.m. ·
61 (14) 28.55 Gold 5 C++ Jan. 6, 2025, 1:53 a.m. ·
62 (15) 28.51 Gold 6 C Jan. 5, 2025, 9:20 p.m. ·
64 (16) 28.02 Gold 8 PHP Jan. 5, 2025, 4:50 p.m. ·
66 (17) 27.85 Gold 10 C Jan. 6, 2025, 2:35 a.m. ·
72 (18) 27.50 Gold 16 Java Jan. 5, 2025, 11:33 a.m. ·
76 (19) 27.44 Gold 20 Rust Jan. 5, 2025, 2:16 p.m. ·
84 (20) 26.87 Gold 28 Python3 Jan. 5, 2025, 10:49 p.m. ·
93 (21) 26.31 Gold 37 Python3 Jan. 6, 2025, 12:08 a.m. ·
96 (22) 26.16 Gold 40 Java Jan. 3, 2025, 9:59 p.m. ·
99 (23) 25.97 Gold 43 Scala Jan. 5, 2025, 11:26 p.m. ·
100 (24) 25.84 Gold 44 PHP Jan. 4, 2025, 2:17 p.m. ·
106 (25) 25.59 Gold 50 Python3 Jan. 5, 2025, 4:07 p.m. ·
111 (26) 25.51 Gold 55 C# Jan. 5, 2025, 4:19 p.m. ·
114 (27) 25.44 Gold 58 TypeScript Jan. 2, 2025, 5:04 p.m. ·
115 (28) 25.37 Gold 59 C# Jan. 5, 2025, 3:28 p.m. ·
118 (29) 25.27 Gold 62 C++ Jan. 6, 2025, 2:29 a.m. ·
120 (30) 25.18 Gold 64 Javascript Jan. 6, 2025, 2:15 a.m. ·
121 (31) 25.05 Gold 65 Java Jan. 5, 2025, 5:39 p.m. ·
125 (32) 24.95 Gold 69 C# Jan. 5, 2025, 6:22 p.m. ·
127 (33) 24.86 Gold 71 C++ Jan. 6, 2025, 4:47 a.m. ·
130 (34) 24.79 Gold 74 C++ Jan. 6, 2025, 12:37 a.m. ·
131 (35) 24.77 Gold 75 Python3 Jan. 6, 2025, 4:08 a.m. ·
138 (36) 24.65 Gold 82 C# Jan. 5, 2025, 12:48 p.m. ·
144 (37) 24.42 Gold 88 C# Jan. 5, 2025, 8:14 p.m. ·
157 (38) 23.90 Gold 101 C Jan. 5, 2025, 6:11 p.m. ·
162 (39) 23.76 Gold 106 Rust Jan. 5, 2025, 8:03 p.m. ·
165 (40) 23.61 Gold 109 C# Jan. 5, 2025, 10:03 p.m. ·
166 (41) 23.57 Gold 110 Rust Dec. 31, 2024, 3:19 p.m. ·
169 (42) 23.43 Gold 113 Python3 Jan. 3, 2025, 10:22 p.m. ·
177 (43) 23.20 Gold 121 Java Jan. 5, 2025, 1:51 p.m. ·
179 (44) 23.16 Gold 123 C++ Jan. 5, 2025, 5:39 p.m. ·
183 (45) 23.08 Gold 127 C# Jan. 5, 2025, 6:40 p.m. ·
184 (46) 23.08 Gold 128 TypeScript Jan. 6, 2025, 6:59 a.m. ·
195 (47) 22.50 Gold 139 Java Jan. 2, 2025, 10:55 p.m. ·
202 (48) 22.43 Gold 146 C++ Jan. 1, 2025, 10:11 p.m. ·
203 (49) 22.43 Gold 147 TypeScript Jan. 5, 2025, 10:53 a.m. ·
204 (50) 22.40 Gold 148 C++ Jan. 5, 2025, 9:37 p.m. ·
more