Standings Winter Challenge 2024 battle January 6, 2025

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
6 (1) 29.16 Legend 6 C++ Jan. 6, 2025, 6:46 a.m. ·
9 (2) 27.90 Legend 9 C++ Jan. 6, 2025, 6:48 a.m. ·
11 (3) 25.30 Legend 11 Go Jan. 6, 2025, 3:55 a.m. ·
12 (4) 24.69 Legend 12 C++ Jan. 6, 2025, 6:18 a.m. ·
17 (5) 23.36 Legend 17 Python3 Jan. 6, 2025, 6:08 a.m. ·
26 (6) 21.62 Legend 26 C++ Jan. 6, 2025, 6:19 a.m. ·
27 (7) 20.99 Legend 27 C++ Jan. 6, 2025, 6:52 a.m. ·
29 (8) 20.67 Legend 29 C++ Jan. 4, 2025, 9:17 a.m. ·
31 (9) 20.46 Legend 31 C++ Jan. 6, 2025, 5:52 a.m. ·
33 (10) 20.34 Legend 33 Rust Jan. 2, 2025, 5:03 p.m. ·
45 (11) 18.20 Legend 45 C++ Jan. 3, 2025, 11:48 a.m. ·
53 (12) 16.78 Legend 53 C++ Jan. 6, 2025, 5:01 a.m. ·
54 (13) 16.50 Legend 54 C++ Jan. 6, 2025, 4:17 a.m. ·
71 (14) 27.54 Gold 15 C++ Jan. 5, 2025, 4:41 p.m. ·
77 (15) 27.36 Gold 21 C++ Jan. 6, 2025, 6:48 a.m. ·
87 (16) 26.63 Gold 31 C++ Jan. 5, 2025, 7:24 p.m. ·
89 (17) 26.50 Gold 33 Rust Jan. 5, 2025, 11:27 p.m. ·
95 (18) 26.23 Gold 39 C++ Jan. 5, 2025, 3:04 a.m. ·
110 (19) 25.52 Gold 54 Python3 Jan. 5, 2025, 7 p.m. ·
140 (20) 24.52 Gold 84 C++ Jan. 4, 2025, 7:24 p.m. ·
155 (21) 23.96 Gold 99 C++ Jan. 5, 2025, 4:38 p.m. ·
160 (22) 23.80 Gold 104 Python3 Jan. 6, 2025, 6:21 a.m. ·
171 (23) 23.41 Gold 115 Java Jan. 6, 2025, 4:34 a.m. ·
176 (24) 23.32 Gold 120 C# Jan. 3, 2025, 11:56 p.m. ·
207 (25) 22.37 Gold 151 Rust Jan. 6, 2025, 3:22 a.m. ·
214 (26) 22.22 Gold 158 Ruby Jan. 5, 2025, 2:10 a.m. ·
232 (27) 21.66 Gold 176 Java Dec. 27, 2024, 3:40 p.m. ·
255 (28) 21.33 Gold 199 C# Jan. 2, 2025, 3:17 a.m. ·
269 (29) 20.90 Gold 213 Rust Jan. 5, 2025, 9:48 p.m. ·
272 (30) 20.83 Gold 216 Rust Jan. 6, 2025, 6:24 a.m. ·
284 (31) 20.63 Gold 228 C# Jan. 5, 2025, 1:06 p.m. ·
289 (32) 20.58 Gold 233 Rust Dec. 29, 2024, 4:23 a.m. ·
294 (33) 20.48 Gold 238 Rust Dec. 29, 2024, 3:01 a.m. ·
313 (34) 20.02 Gold 257 C++ Jan. 2, 2025, 3:39 p.m. ·
317 (35) 19.98 Gold 261 Python3 Jan. 5, 2025, 11:04 a.m. ·
323 (36) 19.68 Gold 267 C++ Jan. 5, 2025, 11:18 a.m. ·
328 (37) 19.63 Gold 272 C++ Jan. 1, 2025, 2:50 a.m. ·
334 (38) 19.48 Gold 278 Rust Jan. 5, 2025, 5:01 p.m. ·
337 (39) 19.25 Gold 281 Java Jan. 5, 2025, 10:37 a.m. ·
342 (40) 19.07 Gold 286 Kotlin Jan. 3, 2025, 4:02 p.m. ·
362 (41) 18.56 Gold 306 C++ Jan. 1, 2025, 3:21 p.m. ·
373 (42) 18.38 Gold 317 C++ Jan. 5, 2025, 6:22 p.m. ·
381 (43) 18.32 Gold 325 C++ Jan. 6, 2025, 5:14 a.m. ·
403 (44) 18.22 Gold 347 Rust Jan. 4, 2025, 4:40 p.m. ·
469 (45) 17.26 Gold 413 Rust Jan. 5, 2025, 4:38 a.m. ·
470 (46) 17.26 Gold 414 C# Dec. 27, 2024, 6:41 p.m. ·
476 (47) 17.23 Gold 420 C++ Dec. 29, 2024, 1:20 p.m. ·
492 (48) 16.85 Gold 436 Rust Jan. 5, 2025, 3:45 a.m. ·
495 (49) 16.79 Gold 439 Kotlin Jan. 3, 2025, 6:12 p.m. ·
500 (50) 16.68 Gold 444 Java Dec. 27, 2024, 3:44 p.m. ·
more