Standings Winter Challenge 2024 battle January 6, 2025

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
2 (1) 33.73 Legend 2 C++ Jan. 6, 2025, 6:16 a.m. ·
3 (2) 32.17 Legend 3 C++ Jan. 6, 2025, 5:09 a.m. ·
4 (3) 30.25 Legend 4 C++ Jan. 5, 2025, 9:22 p.m. ·
8 (4) 27.98 Legend 8 C++ Jan. 6, 2025, 12:42 a.m. ·
22 (5) 22.55 Legend 22 Java Jan. 6, 2025, 4:10 a.m. ·
47 (6) 17.76 Legend 47 Java Jan. 6, 2025, 6:35 a.m. ·
56 (7) 15.86 Legend 56 Python3 Jan. 6, 2025, 6:44 a.m. ·
70 (8) 27.60 Gold 14 Python3 Jan. 5, 2025, 8:56 p.m. ·
94 (9) 26.30 Gold 38 Python3 Jan. 5, 2025, 4:43 p.m. ·
119 (10) 25.26 Gold 63 C++ Jan. 1, 2025, 3:59 p.m. ·
123 (11) 25.02 Gold 67 C# Jan. 3, 2025, 5:23 p.m. ·
136 (12) 24.69 Gold 80 C++ Jan. 2, 2025, 4:14 p.m. ·
182 (13) 23.10 Gold 126 Java Jan. 3, 2025, 8:25 a.m. ·
192 (14) 22.59 Gold 136 C++ Jan. 6, 2025, 1:12 a.m. ·
199 (15) 22.47 Gold 143 Python3 Jan. 6, 2025, 12:18 a.m. ·
210 (16) 22.33 Gold 154 Python3 Jan. 1, 2025, 7:58 p.m. ·
219 (17) 22.04 Gold 163 Python3 Jan. 6, 2025, 6:14 a.m. ·
236 (18) 21.64 Gold 180 C# Dec. 27, 2024, 3:41 p.m. ·
239 (19) 21.62 Gold 183 Kotlin Jan. 6, 2025, 3:10 a.m. ·
240 (20) 21.62 Gold 184 Python3 Jan. 4, 2025, 10:17 p.m. ·
241 (21) 21.61 Gold 185 Rust Jan. 6, 2025, 12:18 a.m. ·
242 (22) 21.60 Gold 186 Python3 Dec. 31, 2024, 3:48 p.m. ·
245 (23) 21.57 Gold 189 Java Jan. 4, 2025, 2:10 a.m. ·
261 (24) 21.08 Gold 205 Java Jan. 2, 2025, 10:21 p.m. ·
279 (25) 20.67 Gold 223 Python3 Jan. 4, 2025, 11:19 p.m. ·
285 (26) 20.62 Gold 229 Python3 Jan. 6, 2025, 5:13 a.m. ·
308 (27) 20.07 Gold 252 C# Jan. 3, 2025, 11:47 p.m. ·
331 (28) 19.56 Gold 275 Java Jan. 5, 2025, 5:48 p.m. ·
354 (29) 18.74 Gold 298 C++ Jan. 6, 2025, 1:07 a.m. ·
368 (30) 18.46 Gold 312 Python3 Dec. 28, 2024, 7 p.m. ·
376 (31) 18.36 Gold 320 Kotlin Jan. 5, 2025, 10:47 p.m. ·
384 (32) 18.31 Gold 328 C++ Jan. 2, 2025, 7:01 p.m. ·
404 (33) 18.21 Gold 348 Java Jan. 4, 2025, 9:47 p.m. ·
407 (34) 18.20 Gold 351 Java Dec. 31, 2024, 2:04 p.m. ·
441 (35) 17.50 Gold 385 Python3 Jan. 6, 2025, 2:02 a.m. ·
471 (36) 17.26 Gold 415 C# Dec. 31, 2024, 12:57 p.m. ·
481 (37) 17.14 Gold 425 Python3 Jan. 4, 2025, 4:54 a.m. ·
487 (38) 17.03 Gold 431 C++ Jan. 3, 2025, 9:56 p.m. ·
527 (39) 16.01 Gold 471 C++ Jan. 5, 2025, 12:03 a.m. ·
553 (40) 15.59 Gold 497 C++ Jan. 5, 2025, 9:21 a.m. ·
583 (41) 15.05 Gold 527 Kotlin Dec. 30, 2024, 7:52 p.m. ·
603 (42) 14.64 Gold 547 TypeScript Jan. 2, 2025, 4:21 p.m. ·
622 (43) 14.40 Gold 566 C++ Dec. 30, 2024, 12:05 a.m. ·
647 (44) 14.05 Gold 591 C++ Jan. 5, 2025, 8:51 p.m. ·
690 (45) 13.40 Gold 634 Java Jan. 2, 2025, 3:17 p.m. ·
715 (46) 12.99 Gold 659 C# Jan. 4, 2025, 7:33 p.m. ·
718 (47) 12.92 Gold 662 Python3 Jan. 3, 2025, 6:11 p.m. ·
721 (48) 12.90 Gold 665 Rust Dec. 30, 2024, 1:38 p.m. ·
734 (49) 12.74 Gold 678 Python3 Jan. 3, 2025, 11:01 p.m. ·
737 (50) 12.72 Gold 681 C++ Jan. 5, 2025, 6:32 p.m. ·
more