Standings Winter Challenge 2024 battle January 6, 2025

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
14 (1) 24.17 Legend 14 C++ Jan. 6, 2025, 1:54 a.m. ·
20 (2) 22.67 Legend 20 C# Jan. 6, 2025, 2:10 a.m. ·
52 (3) 17.28 Legend 52 C++ Jan. 6, 2025, 6:53 a.m. ·
82 (4) 27.02 Gold 26 C# Jan. 6, 2025, 6:56 a.m. ·
101 (5) 25.79 Gold 45 C++ Jan. 6, 2025, 6:32 a.m. ·
104 (6) 25.63 Gold 48 C# Jan. 6, 2025, 12:40 a.m. ·
117 (7) 25.27 Gold 61 C# Jan. 6, 2025, 6:21 a.m. ·
134 (8) 24.73 Gold 78 Java Jan. 6, 2025, 6:05 a.m. ·
137 (9) 24.66 Gold 81 Java Jan. 5, 2025, 10:13 p.m. ·
139 (10) 24.55 Gold 83 C# Jan. 6, 2025, 6:36 a.m. ·
148 (11) 24.15 Gold 92 Java Jan. 5, 2025, 12:28 a.m. ·
159 (12) 23.89 Gold 103 Java Jan. 5, 2025, 9:49 p.m. ·
172 (13) 23.37 Gold 116 C++ Jan. 2, 2025, 9:07 p.m. ·
181 (14) 23.13 Gold 125 C++ Jan. 6, 2025, 5:33 a.m. ·
185 (15) 23.05 Gold 129 C# Jan. 6, 2025, 6:33 a.m. ·
187 (16) 22.90 Gold 131 Java Jan. 5, 2025, 10:19 p.m. ·
189 (17) 22.81 Gold 133 Java Jan. 6, 2025, 6:57 a.m. ·
231 (18) 21.71 Gold 175 Java Jan. 5, 2025, 10:18 a.m. ·
302 (19) 20.25 Gold 246 C++ Jan. 2, 2025, 5:18 p.m. ·
329 (20) 19.59 Gold 273 C# Jan. 4, 2025, 10:33 p.m. ·
351 (21) 18.78 Gold 295 Java Jan. 5, 2025, 11:23 p.m. ·
365 (22) 18.51 Gold 309 C++ Jan. 5, 2025, 10:30 a.m. ·
369 (23) 18.46 Gold 313 TypeScript Jan. 2, 2025, 1:09 p.m. ·
418 (24) 18.10 Gold 362 C# Jan. 2, 2025, 8:34 p.m. ·
434 (25) 17.63 Gold 378 C# Jan. 6, 2025, 5:30 a.m. ·
461 (26) 17.35 Gold 405 C++ Jan. 6, 2025, 3:33 a.m. ·
483 (27) 17.08 Gold 427 Kotlin Jan. 2, 2025, 8:33 p.m. ·
499 (28) 16.71 Gold 443 C# Jan. 5, 2025, 3:30 p.m. ·
507 (29) 16.52 Gold 451 Go Jan. 5, 2025, 9:25 p.m. ·
518 (30) 16.15 Gold 462 Python3 Jan. 6, 2025, 12:57 a.m. ·
579 (31) 15.11 Gold 523 Kotlin Jan. 2, 2025, 8:03 a.m. ·
591 (32) 14.86 Gold 535 Python3 Dec. 27, 2024, 3:48 p.m. ·
615 (33) 14.44 Gold 559 C# Jan. 6, 2025, 6:34 a.m. ·
627 (34) 14.25 Gold 571 C# Dec. 27, 2024, 5 p.m. ·
628 (35) 14.25 Gold 572 PHP Dec. 30, 2024, 11:42 p.m. ·
643 (36) 14.07 Gold 587 C++ Dec. 28, 2024, 10:57 a.m. ·
654 (37) 13.99 Gold 598 PHP Jan. 1, 2025, 6:32 p.m. ·
698 (38) 13.33 Gold 642 C++ Dec. 27, 2024, 3:47 p.m. ·
792 (39) 12.02 Gold 736 C++ Jan. 6, 2025, 5:35 a.m. ·
815 (40) 11.69 Gold 759 C# Jan. 2, 2025, 9:42 p.m. ·
836 (41) 11.13 Gold 780 C++ Jan. 5, 2025, 9:06 p.m. ·
865 (42) 10.66 Gold 809 C++ Jan. 4, 2025, 6:33 p.m. ·
880 (43) 10.22 Gold 824 Scala Jan. 5, 2025, 10:28 a.m. ·
889 (44) 9.98 Gold 833 C# Dec. 29, 2024, 3:27 a.m. ·
921 (45) 0.21 Gold 865 TypeScript Jan. 6, 2025, 7 a.m. ·
1050 (46) 14.90 Silver 125 Javascript Jan. 4, 2025, 5:20 p.m. ·
1068 (47) 14.41 Silver 143 Python3 Dec. 27, 2024, 3:16 p.m. ·
1090 (48) 13.58 Silver 165 Java Dec. 23, 2024, 3:07 p.m. ·
1097 (49) 13.31 Silver 172 C# Jan. 6, 2025, 1:40 a.m. ·
1100 (50) 13.26 Silver 175 Java Jan. 6, 2025, 6:38 a.m. ·
more