Standings CodeWizards. Sandbox December 19, 2016

updated 3 years, 10 months ago
Rank
Handle
Score
Delta
Language
Games
Won
1 3610 java 1166 43%
2 3608 2 cpp 1301 49%
3 3601 7 java 1026 46%
4 3454 147 java 1144 31%
5 3447 7 csharp 1094 29%
6 3435 12 csharp 1095 30%
7 3418 17 cpp 1525 47%
8 3396 22 java 1045 33%
9 3391 5 cpp 1148 29%
10 3377 14 java 1232 32%
11 3356 21 java 1207 26%
12 3353 3 cpp 1330 35%
13 3343 10 csharp 1101 28%
15 3315 0 java 1250 23%
16 3293 22 cpp 1346 29%
17 3287 6 cpp 1127 32%
18 3286 1 cpp 1092 24%
19 3284 2 java 978 24%
20 3283 1 python3 1177 23%
21 3278 5 cpp 1099 23%
22 3267 11 csharp 995 21%
23 3261 6 java 968 22%
24 3253 8 cpp 1053 19%
25 3247 6 cpp 1007 21%
26 3240 7 11 1009 21%
27 3231 9 csharp 1191 25%
28 3231 0 csharp 1405 31%
29 3228 3 csharp 860 27%
30 3218 10 csharp 1234 22%
31 3217 1 cpp 724 25%
32 3215 2 java 1178 21%
33 3205 10 python3 992 18%
34 3204 1 java 1870 33%
35 3198 6 java 1086 21%
36 3194 4 java 1061 15%
37 3191 3 java 953 22%
38 3189 2 java 2144 29%
39 3175 14 csharp 902 18%
40 3173 2 cpp 1070 28%
41 3164 9 python2 779 19%
42 3163 1 csharp 1119 23%
43 3160 3 java 687 14%
44 3154 6 csharp 1020 21%
45 3153 1 python2 1184 20%
46 3150 3 python3 1040 20%
47 3150 0 java 1030 18%
48 3149 1 java 684 20%
49 3149 0 cpp 1024 14%
50 3149 0 csharp 1075 21%
51 3142 7 cpp 698 25%
more