Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 25.00 | Dec. 22, 2024, 9:03 a.m. | |
2 | 25.00 | Dec. 1, 2024, 3:17 p.m. | |
3 | 25.00 | Dec. 20, 2024, 9:29 p.m. | |
4 | 24.99 | Dec. 22, 2024, 5:23 p.m. | |
5 |
|
24.99 | Nov. 29, 2024, 11:53 p.m. |
6 | 24.99 | Dec. 27, 2024, 7:30 a.m. | |
7 | 24.99 | Dec. 15, 2024, 5:57 a.m. | |
8 | 24.99 | Nov. 12, 2024, 8:42 p.m. | |
9 | 24.98 | Nov. 27, 2024, 7:54 p.m. | |
10 | 24.98 | Dec. 27, 2024, 11:44 a.m. | |
11 | 24.98 | Nov. 30, 2024, 3:39 a.m. | |
12 | 24.98 | Nov. 1, 2024, 10:35 p.m. | |
13 |
|
24.98 | Nov. 8, 2024, 2:40 p.m. |
14 | 24.98 | Nov. 15, 2024, 4:46 a.m. | |
15 | 24.97 | Dec. 10, 2024, 12:17 a.m. | |
16 | 24.97 | Dec. 27, 2024, 11:36 a.m. | |
17 |
|
24.96 | Nov. 1, 2024, 6:11 p.m. |
18 | 24.96 | Nov. 12, 2024, 1:23 p.m. | |
19 | 24.95 | Dec. 4, 2024, 3:34 p.m. | |
20 | 24.95 | Oct. 31, 2024, 12:43 p.m. | |
21 |
|
24.94 | Dec. 26, 2024, 6:56 p.m. |
22 | 24.91 | Oct. 20, 2024, 2:32 p.m. | |
23 | 24.90 | Oct. 23, 2024, 8:36 a.m. | |
24 | 24.89 | Oct. 22, 2024, 12:30 p.m. | |
25 | 24.87 | Dec. 4, 2024, 3:21 a.m. | |
26 | 24.86 | Nov. 18, 2024, 6:55 a.m. | |
27 | 24.80 | Dec. 24, 2024, 2:26 p.m. | |
28 | 24.80 | Dec. 16, 2024, 2:30 a.m. | |
29 | 24.75 | Dec. 27, 2024, 12:30 a.m. | |
30 | 24.75 | Dec. 24, 2024, 2:38 p.m. | |
31 | 24.74 | Nov. 13, 2024, 3:11 a.m. | |
32 | 24.73 | Nov. 19, 2024, 6:45 p.m. | |
33 | 24.70 | Oct. 13, 2024, 2:18 p.m. | |
34 | 24.66 | Oct. 29, 2024, 2 p.m. | |
35 | 24.65 | Oct. 27, 2024, 4:05 p.m. | |
36 | 24.64 | Dec. 22, 2024, 12:06 p.m. | |
37 | 24.64 | Oct. 23, 2024, 9:36 p.m. | |
38 | 24.61 | Nov. 12, 2024, 1:49 a.m. | |
39 | 24.59 | Dec. 18, 2024, 4:42 a.m. | |
40 | 24.59 | Nov. 10, 2024, 6:41 p.m. | |
41 | 24.58 | Dec. 20, 2024, 1:34 a.m. | |
42 | 24.55 | Nov. 30, 2024, 8:21 a.m. | |
43 | 24.53 | Oct. 19, 2024, 2:56 a.m. | |
44 | 24.51 | Nov. 26, 2024, 3:20 p.m. | |
45 | 24.50 | Dec. 8, 2024, 3:16 p.m. | |
46 | 24.48 | Oct. 19, 2024, 4:32 p.m. | |
47 | 24.47 | Oct. 26, 2024, 7:17 a.m. | |
48 | 24.46 | Nov. 26, 2024, 11:11 p.m. | |
49 | 24.38 | Dec. 26, 2024, 8:50 p.m. | |
50 | 24.38 | Dec. 22, 2024, 9 p.m. | |
51 | 24.37 | Dec. 13, 2024, 11:29 a.m. | |
52 | 24.34 | Oct. 6, 2024, 7:43 p.m. | |
53 | 24.27 | Dec. 27, 2024, 1:16 a.m. | |
54 | 23.94 | Dec. 3, 2024, 12:50 p.m. | |
55 | 23.79 | Dec. 9, 2024, 10:07 a.m. | |
56 | 23.74 | Dec. 22, 2024, 5:07 a.m. | |
57 | 15.97 | Dec. 19, 2024, 8:27 p.m. | |
58 |
|
15.88 | Dec. 27, 2024, 9:59 a.m. |
59 |
|
14.99 | Nov. 28, 2024, 5:53 a.m. |
60 | 14.98 | Nov. 23, 2024, 10:26 p.m. | |
61 | 13.99 | Dec. 25, 2024, 11:51 a.m. | |
62 | 11.04 | Oct. 26, 2024, 6:16 a.m. | |
63 | 11.00 | Dec. 14, 2024, 1:23 p.m. | |
64 | 10.14 | Nov. 15, 2024, 8:35 p.m. | |
65 | 9.35 | Dec. 26, 2024, 12:56 a.m. | |
66 | 9.00 | Oct. 31, 2024, 7:30 a.m. | |
67 | 9.00 | Nov. 27, 2024, 6:14 p.m. | |
68 | 8.99 | Oct. 21, 2024, 11:40 a.m. | |
69 | 8.46 | Oct. 29, 2024, 7:51 a.m. | |
70 | 8.15 | Nov. 16, 2024, 2:36 p.m. | |
71 | 8.03 | Oct. 12, 2024, 11:16 p.m. | |
72 | 8.00 | Oct. 10, 2024, 10:30 a.m. | |
73 | 7.27 | Dec. 12, 2024, 8:49 a.m. | |
74 | 7.00 | Nov. 2, 2024, 12:25 p.m. | |
75 | 7.00 | Oct. 17, 2024, 11:02 a.m. | |
76 | 6.00 | Dec. 23, 2024, 9:56 p.m. | |
77 | 5.27 | Dec. 16, 2024, 6:01 a.m. | |
78 | 5.19 | Nov. 10, 2024, 12:45 a.m. | |
79 | 5.04 | Oct. 29, 2024, 11:40 a.m. | |
80 | 5.02 | Oct. 14, 2024, 11:59 p.m. | |
81 | 5.00 | Nov. 13, 2024, 7:56 p.m. | |
82 | 5.00 | Dec. 11, 2024, 2:26 p.m. | |
83 | 4.99 | Dec. 16, 2024, 2:17 p.m. | |
84 | 4.97 | Dec. 26, 2024, 9:15 a.m. | |
85 | 4.25 | Oct. 15, 2024, 7:40 p.m. | |
86 | 4.12 | Oct. 10, 2024, 10:42 a.m. | |
87 | 4.00 | Oct. 19, 2024, 10:22 p.m. | |
88 | 4.00 | Oct. 17, 2024, 8:25 p.m. | |
89 | 4.00 | Dec. 18, 2024, 8:13 a.m. | |
90 | 4.00 | Nov. 3, 2024, 10 p.m. | |
91 | 4.00 | Oct. 12, 2024, 8:53 a.m. | |
92 | 3.99 | Nov. 7, 2024, 3:45 p.m. | |
93 | 3.38 | Nov. 11, 2024, 3:47 p.m. | |
94 | 3.27 | Dec. 24, 2024, 11:13 a.m. | |
95 | 3.00 | Nov. 3, 2024, 10:04 p.m. | |
96 | 3.00 | Dec. 5, 2024, 5:34 p.m. | |
97 | 3.00 | Nov. 1, 2024, 11:20 p.m. | |
98 | 2.11 | Oct. 7, 2024, 2:24 p.m. | |
99 | 2.02 | Oct. 13, 2024, 1:47 a.m. | |
100 | 2.00 | Dec. 24, 2024, 2 a.m. | |
101 | 2.00 | Oct. 19, 2024, 2:32 p.m. | |
102 | 2.00 | Nov. 11, 2024, 4:49 p.m. | |
103 | 2.00 | Nov. 7, 2024, 3:33 p.m. | |
104 | 2.00 | Oct. 28, 2024, 8:45 a.m. | |
105 | 2.00 | Oct. 26, 2024, 12:18 p.m. | |
106 | 2.00 | Oct. 11, 2024, 11:54 a.m. | |
107 | 2.00 | Oct. 22, 2024, 2:15 a.m. | |
108 | 1.28 | Oct. 28, 2024, 7:53 p.m. | |
109 | 1.21 | Oct. 26, 2024, 1:32 p.m. | |
110 | 1.09 | Dec. 17, 2024, 11:02 p.m. | |
111 | 1.06 | Oct. 29, 2024, 1:28 p.m. | |
112 | 1.05 | Dec. 19, 2024, 1:35 p.m. | |
113 | 1.05 | Oct. 25, 2024, 11:46 a.m. | |
114 | 1.05 | Nov. 6, 2024, 5:30 p.m. | |
115 | 1.02 | Oct. 14, 2024, 7:29 p.m. | |
116 | 1.01 | Oct. 9, 2024, 6:33 p.m. | |
117 | 1.01 | Oct. 8, 2024, 5:39 a.m. | |
118 | 1.00 | Oct. 23, 2024, 6:09 p.m. | |
119 | 1 | Oct. 17, 2024, 11:23 a.m. | |
120 | 1 | Oct. 20, 2024, 12:36 p.m. | |
121 | 1 | Dec. 4, 2024, 8:01 p.m. | |
122 | 1.00 | Nov. 11, 2024, 7:55 p.m. | |
123 | 1.00 | Nov. 12, 2024, 9:45 p.m. | |
124 | 1.00 | Oct. 24, 2024, 5 a.m. | |
125 | 0.36 | Nov. 10, 2024, 5:24 a.m. | |
126 | 0.16 | Dec. 13, 2024, 12:06 a.m. | |
127 | 0.15 | Nov. 11, 2024, 8:05 a.m. | |
128 | 0.14 | Oct. 6, 2024, 6:31 p.m. | |
129 | 0.12 | Nov. 7, 2024, 9:18 p.m. | |
130 |
|
0.11 | Oct. 13, 2024, 11:04 p.m. |
131 | 0.11 | Oct. 7, 2024, 9:55 p.m. | |
132 | 0.10 | Nov. 7, 2024, 2:04 a.m. | |
133 | 0.08 | Nov. 16, 2024, 5:40 p.m. | |
134 | 0.05 | Oct. 6, 2024, 8:50 p.m. | |
135 | 0.05 | Oct. 29, 2024, 11:56 a.m. | |
136 | 0.05 | Oct. 6, 2024, 5:01 p.m. | |
137 | 0.04 | Oct. 17, 2024, 5:35 a.m. | |
138 | 0.04 | Oct. 11, 2024, 10:03 p.m. | |
139 | 0.04 | Oct. 11, 2024, 12:04 p.m. | |
140 | 0.03 | Oct. 6, 2024, 10:44 a.m. | |
141 | 0.03 | Oct. 5, 2024, 7:09 p.m. | |
142 | 0.03 | Oct. 7, 2024, 12:11 a.m. | |
143 | 0.03 | Oct. 5, 2024, 10:25 p.m. | |
144 | 0.03 | Oct. 8, 2024, 8:49 p.m. | |
145 | 0.03 | Oct. 8, 2024, 7:15 p.m. | |
146 | 0.03 | Dec. 25, 2024, 9:52 p.m. | |
147 | 0.03 | Oct. 8, 2024, 11:02 p.m. | |
148 | 0.02 | Oct. 16, 2024, 12:53 a.m. | |
149 | 0.02 | Oct. 15, 2024, 12:15 p.m. | |
150 | 0.02 | Oct. 7, 2024, 7:48 a.m. | |
151 | 0.02 | Oct. 7, 2024, 8:58 a.m. | |
152 | 0.02 | Oct. 9, 2024, 8:31 a.m. | |
153 | 0.02 | Oct. 13, 2024, 7:49 p.m. | |
154 | 0.02 | Oct. 26, 2024, 10:29 a.m. | |
155 | 0.02 | Oct. 8, 2024, 1:01 p.m. | |
156 | 0.02 | Oct. 7, 2024, 6:38 p.m. | |
157 | 0.02 | Oct. 22, 2024, 9:25 p.m. | |
158 | 0.02 | Oct. 5, 2024, 9:56 p.m. | |
159 | 0.02 | Oct. 6, 2024, 7:17 p.m. | |
160 | 0.02 | Oct. 8, 2024, 7:42 p.m. | |
161 | 0.02 | Oct. 9, 2024, 2:41 a.m. | |
162 | 0.02 | Oct. 15, 2024, 3:24 p.m. | |
163 | 0.02 | Oct. 20, 2024, 2:59 p.m. | |
164 | 0.02 | Oct. 21, 2024, 12:34 p.m. | |
165 | 0.02 | Oct. 12, 2024, 7:53 a.m. | |
166 | 0.02 | Nov. 4, 2024, 8:06 p.m. | |
167 | 0.00 | Oct. 12, 2024, 4:14 p.m. |