Standings Coders Strike Back battle March 6, 2016

Rank
Handle
Score
Language
Submit
Time
Codinpoints
1 68.15 C++ March 6, 2016, 6:59 p.m. 2000
2 67.25 C# March 6, 2016, 5:23 p.m. 1995
3 60.16 C++ March 6, 2016, 6:21 p.m. 1989
4 56.70 C++ March 6, 2016, 7:07 a.m. 1983
5 56.57 Java March 6, 2016, 5:17 p.m. 1977
6 56.36 C March 6, 2016, 11:48 a.m. 1971
7 56.28 C++ March 6, 2016, 8:03 a.m. 1965
8 55.98 C++ March 5, 2016, 11:27 a.m. 1959
9 55.83 Dart March 5, 2016, 8:51 p.m. 1953
10 55.69 C# March 6, 2016, 6:40 p.m. 1947
11 53.97 C++ March 6, 2016, 5:18 p.m. 1941
12 53.77 C++ March 6, 2016, 9:26 a.m. 1935
13 53.11 Python3 March 4, 2016, 10:01 p.m. 1930
14 52.45 Java March 6, 2016, 6:57 p.m. 1924
15 52.37 C++ March 6, 2016, 3:04 p.m. 1918
16 51.98 Python3 March 6, 2016, 6:23 p.m. 1912
17 51.90 C# March 6, 2016, 4:38 p.m. 1907
18 51.80 C# March 6, 2016, 3:16 p.m. 1901
19 51.77 Clojure March 6, 2016, 5:05 p.m. 1895
20 51.64 C# March 6, 2016, 2:16 p.m. 1890
21 51.56 Pascal March 6, 2016, 5 p.m. 1884
22 51.42 C March 6, 2016, 6:57 p.m. 1878
23 51.39 C# March 6, 2016, 4:31 p.m. 1873
24 51.34 C++ March 6, 2016, 6:31 p.m. 1867
25 51.31 Javascript March 6, 2016, 6:55 p.m. 1861
26 51.31 C++ March 6, 2016, 2:13 p.m. 1856
27 51.30 C++ March 6, 2016, 6:45 p.m. 1850
28 51.28 Haskell March 6, 2016, 3:35 p.m. 1845
29 51.18 Java March 6, 2016, 1:23 a.m. 1839
30 51.16 Swift March 6, 2016, 1:40 p.m. 1834
31 51.15 Go March 6, 2016, 6:51 p.m. 1828
32 51.08 C++ March 6, 2016, 4:16 p.m. 1823
33 51.04 C++ March 6, 2016, 3:57 p.m. 1817
34 51.02 Ruby March 6, 2016, 6:48 p.m. 1812
35 50.97 Python March 6, 2016, 1:29 p.m. 1806
36 50.96 PHP March 6, 2016, 1:55 p.m. 1801
37 50.94 C++ March 6, 2016, 9:40 a.m. 1795
38 50.93 Java March 6, 2016, 6:27 p.m. 1790
39 50.65 Python3 March 5, 2016, 10:39 a.m. 1785
40 50.52 Python3 March 6, 2016, 6:59 p.m. 1779
41 50.48 C++ March 1, 2016, 6:40 p.m. 1774
42 50.40 C March 6, 2016, 6:42 p.m. 1769
43 50.39 Swift March 6, 2016, 5:21 p.m. 1763
44 50.38 Javascript March 6, 2016, 2:05 p.m. 1758
45 50.32 Python March 6, 2016, 2:11 p.m. 1753
46 50.22 Java March 6, 2016, 6:03 p.m. 1748
47 50.11 Scala March 6, 2016, 1:04 p.m. 1742
48 50.05 C++ March 6, 2016, 5:38 p.m. 1737
49 50.04 C++ March 6, 2016, 2:35 p.m. 1732
50 50.01 Bash March 6, 2016, 5:14 a.m. 1727
more