Rank | Handle | Score | Submit Time |
---|---|---|---|
1 | 25 | Dec. 16, 2018, 8:38 p.m. | |
2 | 25 | Dec. 20, 2018, 5:53 p.m. | |
3 | 24.99 | Dec. 28, 2018, 10:54 p.m. | |
4 | 24.99 | Jan. 28, 2019, 2:37 a.m. | |
5 | 24.99 | Dec. 3, 2018, 9:01 p.m. | |
6 | 24.99 | Feb. 1, 2019, 2:18 p.m. | |
7 | 24.99 | Jan. 22, 2019, 9:06 p.m. | |
8 | 24.99 | Dec. 18, 2018, 8:30 a.m. | |
9 | 24.99 | Feb. 1, 2019, 9:17 p.m. | |
10 | 24.99 | Jan. 28, 2019, 6:34 p.m. | |
11 | 24.98 | Nov. 23, 2018, 2:06 p.m. | |
12 |
|
24.98 | Feb. 1, 2019, 5:38 p.m. |
13 |
|
24.98 | Dec. 26, 2018, 2:15 p.m. |
14 | 24.98 | Nov. 29, 2018, 10:32 p.m. | |
15 | 24.98 | Nov. 20, 2018, 5:44 a.m. | |
16 | 24.97 | Dec. 14, 2018, 11:47 a.m. | |
17 | 24.97 | Jan. 15, 2019, 6:30 p.m. | |
18 | 24.97 | Dec. 14, 2018, 9:07 p.m. | |
19 | 24.97 | Feb. 1, 2019, 6:28 p.m. | |
20 | 24.96 | Dec. 8, 2018, 2:15 p.m. | |
21 | 24.96 | Dec. 17, 2018, 10:09 p.m. | |
22 | 24.96 | Feb. 1, 2019, 7:01 a.m. | |
23 | 24.96 | Jan. 13, 2019, 7:57 a.m. | |
24 | 24.95 | Feb. 2, 2019, 1:37 a.m. | |
25 | 24.95 | Feb. 2, 2019, 3:09 p.m. | |
26 | 24.95 | Jan. 25, 2019, 11:05 p.m. | |
27 |
|
24.94 | Feb. 2, 2019, 9:27 a.m. |
28 | 24.94 | Jan. 29, 2019, 5:08 p.m. | |
29 | 24.94 | Jan. 12, 2019, 11:32 p.m. | |
30 | 24.94 | Dec. 3, 2018, 12:31 a.m. | |
31 | 24.93 | Dec. 17, 2018, 6:59 a.m. | |
32 | 24.93 | Nov. 11, 2018, 10:35 a.m. | |
33 | 24.93 | Feb. 2, 2019, 8:58 a.m. | |
34 | 24.92 | Feb. 2, 2019, 2:01 p.m. | |
35 | 24.92 | Dec. 14, 2018, 11:09 a.m. | |
36 | 24.92 | Feb. 1, 2019, 6:26 p.m. | |
37 | 24.92 | Dec. 16, 2018, 6:09 a.m. | |
38 | 24.91 | Dec. 4, 2018, 12:23 a.m. | |
39 | 24.91 | Dec. 1, 2018, 3:07 p.m. | |
40 | 24.90 | Dec. 30, 2018, 10:55 p.m. | |
41 | 24.90 | Jan. 8, 2019, 9:29 p.m. | |
42 | 24.90 | Dec. 12, 2018, 8:14 a.m. | |
43 | 24.90 | Feb. 2, 2019, 3:46 p.m. | |
44 | 24.89 | Jan. 8, 2019, 8:46 a.m. | |
45 | 24.89 | Feb. 2, 2019, 9:19 a.m. | |
46 |
|
24.88 | Dec. 15, 2018, 3:39 p.m. |
47 | 24.87 | Feb. 2, 2019, 9:55 a.m. | |
48 | 24.86 | Nov. 12, 2018, 6:41 p.m. | |
49 | 24.86 | Jan. 11, 2019, 3:20 p.m. | |
50 | 24.86 | Nov. 14, 2018, 10:22 a.m. | |
51 | 24.86 | Jan. 3, 2019, 7:46 p.m. | |
52 | 24.86 | Jan. 2, 2019, 1:23 p.m. | |
53 | 24.85 | Jan. 11, 2019, 10:03 a.m. | |
54 | 24.85 | Dec. 10, 2018, 5:46 p.m. | |
55 | 24.85 | Feb. 2, 2019, 12:15 p.m. | |
56 |
|
24.85 | Nov. 30, 2018, 8:39 p.m. |
57 | 24.84 | Nov. 6, 2018, 5:55 a.m. | |
58 | 24.84 | Jan. 6, 2019, 12:23 p.m. | |
59 | 24.83 | Jan. 31, 2019, 2:03 a.m. | |
60 | 24.83 | Dec. 30, 2018, 9:25 p.m. | |
61 | 24.82 | Nov. 19, 2018, 7:28 p.m. | |
62 | 24.81 | Feb. 2, 2019, 1:53 p.m. | |
63 | 24.81 | Dec. 30, 2018, 9:48 a.m. | |
64 | 24.81 | Nov. 19, 2018, 5:09 p.m. | |
65 | 24.78 | Dec. 17, 2018, 11:56 p.m. | |
66 | 24.78 | Dec. 12, 2018, 11:50 a.m. | |
67 | 24.76 | Feb. 1, 2019, 7:21 p.m. | |
68 | 24.76 | Dec. 21, 2018, 6:09 a.m. | |
69 | 24.76 | Dec. 27, 2018, 5:06 p.m. | |
70 | 24.75 | Nov. 14, 2018, 5:20 p.m. | |
71 | 24.75 | Dec. 2, 2018, 11:12 p.m. | |
72 | 24.74 | Nov. 6, 2018, 2:28 a.m. | |
73 | 24.74 | Nov. 30, 2018, 12:36 p.m. | |
74 | 24.73 | Dec. 2, 2018, 3:32 p.m. | |
75 | 24.73 | Nov. 26, 2018, 10:54 p.m. | |
76 | 24.72 | Dec. 18, 2018, 6:35 a.m. | |
77 |
|
24.72 | Jan. 3, 2019, 7:26 a.m. |
78 | 24.71 | Jan. 14, 2019, 11:29 a.m. | |
79 | 24.67 | Nov. 6, 2018, 12:18 p.m. | |
80 | 24.65 | Dec. 8, 2018, 4:12 a.m. | |
81 | 24.64 | Nov. 17, 2018, 12:05 p.m. | |
82 | 24.64 | Dec. 9, 2018, 2:56 p.m. | |
83 | 24.62 | Jan. 30, 2019, 12:05 a.m. | |
84 | 24.61 | Dec. 5, 2018, 2:03 p.m. | |
85 |
|
24.56 | Nov. 10, 2018, 4:17 p.m. |
86 | 24.55 | Jan. 21, 2019, 7:25 a.m. | |
87 | 24.55 | Dec. 23, 2018, 7:04 p.m. | |
88 | 24.53 | Nov. 11, 2018, 10:43 a.m. | |
89 | 24.52 | Jan. 15, 2019, 9:52 p.m. | |
90 | 24.51 | Nov. 30, 2018, 9:39 p.m. | |
91 | 24.51 | Nov. 19, 2018, 7:47 a.m. | |
92 | 24.51 | Nov. 4, 2018, 8:32 p.m. | |
93 |
|
24.51 | Feb. 2, 2019, 3:25 p.m. |
94 | 24.50 | Feb. 2, 2019, 3:51 p.m. | |
95 | 24.49 | Dec. 27, 2018, 12:36 p.m. | |
96 | 24.49 | Nov. 11, 2018, 12:15 p.m. | |
97 | 24.45 | Dec. 30, 2018, 10:20 a.m. | |
98 | 24.45 | Nov. 25, 2018, 6:41 p.m. | |
99 | 24.43 | Nov. 16, 2018, 4:17 p.m. | |
100 | 24.39 | Dec. 6, 2018, 7:24 a.m. | |
101 | 24.39 | Feb. 2, 2019, 3:54 p.m. | |
102 | 24.39 | Dec. 5, 2018, 9:37 a.m. | |
103 | 24.36 | Nov. 7, 2018, 11:28 p.m. | |
104 | 24.36 | Jan. 3, 2019, 8:18 a.m. | |
105 | 24.34 | Dec. 4, 2018, 6:11 p.m. | |
106 | 24.34 | Jan. 2, 2019, 3:15 p.m. | |
107 | 24.32 | Feb. 2, 2019, 3:56 p.m. | |
108 | 24.31 | Nov. 15, 2018, 8:23 p.m. | |
109 | 24.29 | Nov. 8, 2018, 4:59 p.m. | |
110 | 24.24 | Feb. 2, 2019, 2:34 p.m. | |
111 | 24.18 | Nov. 14, 2018, 8:21 p.m. | |
112 | 24.16 | Dec. 28, 2018, 7:32 p.m. | |
113 | 24.13 | Nov. 5, 2018, 5:41 a.m. | |
114 | 24.10 | Nov. 27, 2018, 4:54 p.m. | |
115 | 24.06 | Nov. 4, 2018, 5:17 p.m. | |
116 | 24.01 | Feb. 2, 2019, 7:11 a.m. | |
117 | 23.84 | Feb. 1, 2019, 3:25 a.m. | |
118 | 23.75 | Nov. 23, 2018, 3:17 p.m. | |
119 | 23.68 | Nov. 14, 2018, 10:30 p.m. | |
120 | 23.65 | Feb. 2, 2019, 3:05 p.m. | |
121 | 23.57 | Nov. 16, 2018, 7:18 a.m. | |
122 | 23.57 | Dec. 3, 2018, 7:38 p.m. | |
123 | 23.56 | Dec. 12, 2018, 10:37 p.m. | |
124 | 23.48 | Feb. 2, 2019, 3:59 p.m. | |
125 | 23.48 | Nov. 19, 2018, 9:51 a.m. | |
126 | 23.46 | Feb. 2, 2019, 12:06 p.m. | |
127 | 23.39 | Dec. 8, 2018, 7:35 a.m. | |
128 | 23.39 | Dec. 21, 2018, 12:27 a.m. | |
129 | 23.29 | Nov. 19, 2018, 11:29 p.m. | |
130 | 23.22 | Jan. 22, 2019, 7:06 a.m. | |
131 | 23.17 | Nov. 5, 2018, 2:07 a.m. | |
132 | 23.16 | Nov. 11, 2018, 8:24 p.m. | |
133 | 23.15 | Nov. 30, 2018, 6:32 p.m. | |
134 | 23.03 | Jan. 28, 2019, 8:15 a.m. | |
135 | 23.02 | Jan. 31, 2019, 12:55 p.m. | |
136 | 22.97 | Nov. 26, 2018, 10:21 a.m. | |
137 | 22.97 | Nov. 25, 2018, 1:08 p.m. | |
138 | 22.95 | Feb. 2, 2019, 3:52 p.m. | |
139 | 22.93 | Nov. 20, 2018, 12:43 a.m. | |
140 | 22.93 | Nov. 22, 2018, 8:06 p.m. | |
141 | 22.87 | Nov. 16, 2018, 3:46 p.m. | |
142 | 22.81 | Nov. 12, 2018, 4:23 p.m. | |
143 | 22.79 | Nov. 17, 2018, 6:13 p.m. | |
144 | 22.76 | Nov. 25, 2018, 6:27 p.m. | |
145 | 22.75 | Jan. 15, 2019, 3:26 a.m. | |
146 | 22.69 | Dec. 1, 2018, 6:35 p.m. | |
147 | 22.59 | Dec. 3, 2018, 6:35 p.m. | |
148 | 22.59 | Jan. 27, 2019, 1:35 p.m. | |
149 | 22.56 | Nov. 29, 2018, 5:05 p.m. | |
150 | 22.52 | Jan. 15, 2019, 10:09 a.m. | |
151 | 22.50 | Nov. 13, 2018, 2:45 p.m. | |
152 | 22.46 | Nov. 23, 2018, 6:01 a.m. | |
153 | 22.42 | Dec. 27, 2018, 10:45 a.m. | |
154 | 22.38 | Jan. 7, 2019, 4:54 p.m. | |
155 | 22.33 | Dec. 3, 2018, 5:35 a.m. | |
156 | 22.30 | Jan. 7, 2019, 1:41 p.m. | |
157 | 22.30 | Jan. 2, 2019, 12:19 p.m. | |
158 | 22.30 | Nov. 4, 2018, 7:12 p.m. | |
159 | 22.30 | Nov. 7, 2018, 4:26 p.m. | |
160 | 22.27 | Nov. 6, 2018, 1:25 p.m. | |
161 | 22.25 | Jan. 15, 2019, 12:57 a.m. | |
162 | 22.14 | Nov. 5, 2018, 7:35 p.m. | |
163 | 22.06 | Dec. 29, 2018, 1:30 p.m. | |
164 | 22.03 | Nov. 13, 2018, 7:35 a.m. | |
165 | 22.03 | Dec. 14, 2018, 9:50 p.m. | |
166 | 21.96 | Jan. 10, 2019, 9:06 p.m. | |
167 | 21.85 | Nov. 26, 2018, 2:29 p.m. | |
168 | 21.84 | Nov. 22, 2018, 3:57 a.m. | |
169 | 21.84 | Nov. 8, 2018, 9:43 p.m. | |
170 | 21.77 | Feb. 1, 2019, 9:34 a.m. | |
171 | 21.67 | Nov. 9, 2018, 6:14 a.m. | |
172 | 21.38 | Nov. 15, 2018, 9:28 p.m. | |
173 | 21.17 | Nov. 20, 2018, 3:29 a.m. | |
174 | 21.03 | Feb. 1, 2019, 10:25 p.m. | |
175 | 20.96 | Dec. 7, 2018, 11:35 p.m. | |
176 | 20.93 | Nov. 12, 2018, 2:25 a.m. | |
177 | 20.63 | Jan. 3, 2019, 1:56 p.m. | |
178 | 20.55 | Nov. 9, 2018, 12:44 p.m. | |
179 | 20.54 | Nov. 24, 2018, 10:38 a.m. | |
180 | 20.53 | Nov. 27, 2018, 6:57 p.m. | |
181 | 20.50 | Jan. 30, 2019, 9:03 p.m. | |
182 | 20.48 | Nov. 12, 2018, 5:38 a.m. | |
183 | 20.48 | Nov. 23, 2018, 11:37 a.m. | |
184 | 20.42 | Nov. 8, 2018, 3:01 a.m. | |
185 | 20.38 | Jan. 28, 2019, 3:03 p.m. | |
186 | 20.35 | Feb. 2, 2019, 6:32 a.m. | |
187 | 20.21 | Nov. 11, 2018, 6:16 p.m. | |
188 | 20.21 | Nov. 18, 2018, 10:44 a.m. | |
189 | 20.11 | Nov. 19, 2018, 10:10 a.m. | |
190 | 19.99 | Nov. 23, 2018, 12:37 p.m. | |
191 | 19.98 | Jan. 30, 2019, 10:52 a.m. | |
192 | 19.95 | Nov. 24, 2018, 12:03 a.m. | |
193 | 19.93 | Dec. 24, 2018, 1:17 p.m. | |
194 | 19.93 | Nov. 23, 2018, 10:33 p.m. | |
195 | 19.92 | Nov. 10, 2018, 2:32 p.m. | |
196 | 19.80 | Jan. 30, 2019, 9:16 a.m. | |
197 | 19.79 | Nov. 23, 2018, 10:09 p.m. | |
198 | 19.72 | Dec. 13, 2018, 2:45 a.m. | |
199 | 19.65 | Nov. 11, 2018, 8:26 p.m. | |
200 | 19.49 | Jan. 5, 2019, 2:55 p.m. | |
201 | 19.45 | Nov. 5, 2018, 12:28 p.m. | |
202 | 19.40 | Nov. 26, 2018, 7:54 a.m. | |
203 | 19.26 | Nov. 9, 2018, 5:03 p.m. | |
204 | 19.01 | Nov. 25, 2018, 10:35 p.m. | |
205 | 19.01 | Nov. 6, 2018, 4:29 p.m. | |
206 | 18.98 | Jan. 9, 2019, 3:02 p.m. | |
207 | 18.89 | Nov. 8, 2018, 9:10 p.m. | |
208 | 18.87 | Dec. 7, 2018, 11:17 p.m. | |
209 | 18.85 | Dec. 12, 2018, 6:44 p.m. | |
210 | 18.76 | Nov. 4, 2018, 8:21 p.m. | |
211 | 18.65 | Dec. 10, 2018, 10 p.m. | |
212 | 18.61 | Nov. 6, 2018, 11:33 a.m. | |
213 | 18.59 | Nov. 3, 2018, 5:58 p.m. | |
214 | 18.41 | Jan. 1, 2019, 10:46 a.m. | |
215 |
|
18.40 | Nov. 28, 2018, 12:51 a.m. |
216 | 18.37 | Nov. 29, 2018, 3:13 p.m. | |
217 | 18.35 | Jan. 26, 2019, 9:31 p.m. | |
218 | 18.26 | Nov. 17, 2018, 4:45 a.m. | |
219 | 17.76 | Jan. 20, 2019, 4:45 p.m. | |
220 | 17.61 | Nov. 13, 2018, 12:19 a.m. | |
221 | 17.57 | Dec. 9, 2018, 2:37 p.m. | |
222 | 17.15 | Nov. 10, 2018, 2:55 a.m. | |
223 | 16.81 | Nov. 9, 2018, 7:06 a.m. | |
224 | 16.75 | Nov. 8, 2018, 2:23 a.m. | |
225 | 16.33 | Dec. 29, 2018, 7:19 a.m. | |
226 | 16.27 | Jan. 29, 2019, 3:41 p.m. | |
227 | 16.01 | Nov. 16, 2018, 1:59 p.m. | |
228 | 15.82 | Nov. 14, 2018, 9:55 a.m. | |
229 | 15.57 | Nov. 9, 2018, 9:36 p.m. | |
230 | 15.41 | Nov. 12, 2018, 9:03 p.m. | |
231 | 15.39 | Dec. 9, 2018, 4:04 a.m. | |
232 | 15.27 | Nov. 12, 2018, 7:10 a.m. | |
233 | 15.23 | Nov. 5, 2018, 5:14 a.m. | |
234 | 15.00 | Nov. 29, 2018, 4:51 a.m. | |
235 | 14.59 | Jan. 22, 2019, 3:49 a.m. | |
236 | 14.58 | Nov. 14, 2018, 9:35 p.m. | |
237 | 14.57 | Nov. 15, 2018, 1:18 p.m. | |
238 | 14.40 | Nov. 22, 2018, 11:05 p.m. | |
239 | 14.19 | Nov. 17, 2018, 10:49 a.m. | |
240 | 13.79 | Feb. 2, 2019, 3:53 p.m. | |
241 | 13.72 | Nov. 15, 2018, 10:01 p.m. | |
242 | 13.66 | Nov. 8, 2018, 5:06 p.m. | |
243 | 13.17 | Nov. 8, 2018, 12:49 a.m. | |
244 | 11.84 | Nov. 8, 2018, 9:46 p.m. | |
245 | 11.54 | Jan. 29, 2019, 4:06 a.m. | |
246 | 10.51 | Nov. 7, 2018, 1:35 a.m. | |
247 | 10 | Nov. 19, 2018, 10:33 a.m. | |
248 |
|
9.78 | Nov. 26, 2018, 10:06 p.m. |
249 | 8.51 | Nov. 18, 2018, 9:43 p.m. | |
250 | 8.37 | Jan. 1, 2019, 5:30 a.m. | |
251 | 7.91 | Dec. 5, 2018, 1:13 p.m. | |
252 | 7.86 | Jan. 18, 2019, 4:55 p.m. | |
253 | 7.35 | Nov. 4, 2018, 8:34 p.m. | |
254 | 7.30 | Jan. 23, 2019, 3:11 p.m. | |
255 | 6.92 | Nov. 22, 2018, 2:11 p.m. | |
256 | 6.78 | Nov. 8, 2018, 10:06 a.m. | |
257 | 6.38 | Nov. 28, 2018, 6:01 a.m. | |
258 | 5.95 | Nov. 10, 2018, 3:25 p.m. | |
259 | 5.42 | Feb. 1, 2019, 9:57 p.m. | |
260 | 5 | Nov. 24, 2018, 8:45 p.m. | |
261 | 5 | Dec. 3, 2018, 7:03 p.m. | |
262 | 5 | Dec. 11, 2018, 10:16 p.m. | |
263 | 5.00 | Nov. 9, 2018, 9:02 p.m. | |
264 | 4.97 | Jan. 1, 2019, 8:51 p.m. | |
265 | 4.88 | Dec. 9, 2018, 10:03 p.m. | |
266 | 4.83 | Dec. 4, 2018, 2:29 a.m. | |
267 | 4 | Nov. 5, 2018, 7:30 p.m. | |
268 | 3.99 | Nov. 4, 2018, 6:29 p.m. | |
269 | 3.99 | Nov. 8, 2018, 5:35 p.m. | |
270 | 3.98 | Nov. 20, 2018, 7:33 a.m. | |
271 | 3.97 | Nov. 26, 2018, 9:25 a.m. | |
272 | 3.96 | Nov. 22, 2018, 4:41 p.m. | |
273 | 3.92 | Nov. 6, 2018, 12:56 a.m. | |
274 | 3.92 | Dec. 29, 2018, 4:07 a.m. | |
275 | 3.82 | Nov. 5, 2018, 5:59 p.m. | |
276 | 3.38 | Nov. 4, 2018, 2 p.m. | |
277 | 3.35 | Dec. 19, 2018, 7:09 a.m. | |
278 | 3.06 | Nov. 4, 2018, 9:09 p.m. | |
279 | 3 | Nov. 5, 2018, 10:47 p.m. | |
280 | 3 | Nov. 9, 2018, 10:25 a.m. | |
281 | 3 | Nov. 27, 2018, 4:28 a.m. | |
282 | 3 | Dec. 12, 2018, 6:25 p.m. | |
283 | 2.99 | Nov. 15, 2018, 10:47 p.m. | |
284 | 2.97 | Nov. 4, 2018, 12:13 a.m. | |
285 | 2.97 | Nov. 22, 2018, 10:23 a.m. | |
286 | 2.97 | Dec. 4, 2018, 8:02 a.m. | |
287 | 2.96 | Nov. 11, 2018, 1 p.m. | |
288 | 2.96 | Nov. 16, 2018, 11:09 p.m. | |
289 | 2.95 | Nov. 14, 2018, 3:21 p.m. | |
290 | 2.95 | Nov. 18, 2018, 1 p.m. | |
291 | 2.95 | Dec. 27, 2018, 10 a.m. | |
292 | 2.92 | Nov. 12, 2018, 12:30 a.m. | |
293 | 2.87 | Nov. 11, 2018, 7:39 p.m. | |
294 | 2.87 | Nov. 27, 2018, 4:07 a.m. | |
295 | 2.86 | Nov. 4, 2018, 11:19 a.m. | |
296 | 2.82 | Dec. 11, 2018, 1:07 p.m. | |
297 | 2.80 | Dec. 12, 2018, 11:57 a.m. | |
298 | 2.69 | Jan. 7, 2019, 4:15 a.m. | |
299 | 2.67 | Dec. 3, 2018, 10:53 a.m. | |
300 | 2.45 | Jan. 20, 2019, 6:50 a.m. | |
301 | 2.19 | Jan. 13, 2019, 7:58 p.m. | |
302 | 2 | Nov. 7, 2018, 4:17 p.m. | |
303 | 2 | Nov. 9, 2018, 6:21 p.m. | |
304 | 1.97 | Nov. 3, 2018, 11:01 p.m. | |
305 | 1.97 | Nov. 4, 2018, 9:42 a.m. | |
306 | 1.97 | Nov. 7, 2018, 5:52 p.m. | |
307 | 1.97 | Nov. 7, 2018, 10:15 p.m. | |
308 | 1.97 | Nov. 20, 2018, 11:40 a.m. | |
309 | 1.95 | Nov. 10, 2018, 7:11 a.m. | |
310 | 1.95 | Nov. 11, 2018, 12:38 p.m. | |
311 | 1.94 | Nov. 12, 2018, 2:21 a.m. | |
312 | 1.93 | Nov. 5, 2018, 12:48 p.m. | |
313 | 1.89 | Nov. 22, 2018, 10:33 p.m. | |
314 | 1.87 | Nov. 4, 2018, 12:09 p.m. | |
315 | 1.83 | Nov. 3, 2018, 10:21 p.m. | |
316 | 1.82 | Nov. 13, 2018, 11:08 a.m. | |
317 | 1.78 | Nov. 4, 2018, 9:54 p.m. | |
318 | 1.78 | Dec. 2, 2018, 11 p.m. | |
319 | 1.61 | Dec. 26, 2018, 8:57 a.m. | |
320 | 1.56 | Dec. 11, 2018, 6:22 p.m. | |
321 | 1.38 | Nov. 11, 2018, 5:44 p.m. | |
322 | 1.36 | Nov. 12, 2018, 6:08 a.m. | |
323 | 1.24 | Nov. 19, 2018, 2:39 a.m. | |
324 | 1 | Nov. 4, 2018, 8:26 a.m. | |
325 | 1 | Nov. 4, 2018, 10:14 a.m. | |
326 | 1 | Nov. 4, 2018, 6:56 p.m. | |
327 | 1 | Nov. 5, 2018, 9 p.m. | |
328 | 1 | Nov. 6, 2018, 1:05 a.m. | |
329 | 1 | Nov. 6, 2018, 1:38 p.m. | |
330 | 1 | Nov. 15, 2018, 9:35 a.m. | |
331 | 1 | Nov. 21, 2018, 6:19 p.m. | |
332 |
|
1 | Nov. 22, 2018, 7:21 a.m. |
333 | 1 | Nov. 22, 2018, 2:07 p.m. | |
334 | 1 | Dec. 4, 2018, 12:34 p.m. | |
335 | 1 | Dec. 5, 2018, 6:31 p.m. | |
336 | 1 | Dec. 6, 2018, 5:52 a.m. | |
337 | 0.97 | Nov. 22, 2018, 11:40 a.m. | |
338 | 0.97 | Dec. 4, 2018, 5:04 a.m. | |
339 | 0.96 | Nov. 18, 2018, 1:34 a.m. | |
340 | 0.95 | Nov. 6, 2018, 3:42 p.m. | |
341 | 0.95 | Nov. 10, 2018, 10:11 p.m. | |
342 | 0.95 | Nov. 21, 2018, 12:41 a.m. | |
343 | 0.92 | Nov. 3, 2018, 4:27 p.m. | |
344 | 0.92 | Nov. 3, 2018, 5:47 p.m. | |
345 | 0.92 | Nov. 4, 2018, 4:40 p.m. | |
346 | 0.92 | Nov. 5, 2018, 1 p.m. | |
347 | 0.92 | Nov. 10, 2018, 7:25 a.m. | |
348 |
|
0.92 | Jan. 30, 2019, 2:49 p.m. |
349 | 0.91 | Nov. 19, 2018, 3:45 p.m. | |
350 | 0.88 | Nov. 23, 2018, 6:11 p.m. | |
351 | 0.87 | Nov. 4, 2018, 10:15 p.m. | |
352 | 0.85 | Nov. 3, 2018, 10:29 p.m. | |
353 | 0.85 | Nov. 8, 2018, 2:38 p.m. | |
354 | 0.85 | Nov. 16, 2018, 7:56 p.m. | |
355 | 0.82 | Nov. 8, 2018, 2:05 p.m. | |
356 | 0.79 | Nov. 4, 2018, 12:26 p.m. | |
357 | 0.79 | Nov. 5, 2018, 4:35 p.m. | |
358 | 0.79 | Nov. 6, 2018, 3:57 p.m. | |
359 | 0.76 | Nov. 5, 2018, 9:22 p.m. | |
360 | 0.72 | Nov. 5, 2018, 1:17 a.m. | |
361 | 0.72 | Nov. 5, 2018, 10:13 a.m. | |
362 | 0.72 | Nov. 5, 2018, 9:34 p.m. | |
363 | 0.72 | Nov. 7, 2018, 4:46 p.m. | |
364 | 0.72 | Nov. 8, 2018, 12:17 p.m. | |
365 | 0.72 | Nov. 10, 2018, 11:09 a.m. | |
366 | 0.72 | Nov. 17, 2018, 3:44 p.m. | |
367 | 0.72 | Nov. 20, 2018, 2:14 p.m. | |
368 | 0.69 | Nov. 4, 2018, 11:03 a.m. | |
369 | 0.59 | Dec. 2, 2018, 10:24 p.m. | |
370 | 0.26 | Nov. 5, 2018, 10:25 p.m. | |
371 | 0 | Nov. 3, 2018, 4:32 p.m. |