Standings Ocean of Code battle April 20, 2020

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
19 (1) 29.42 Legend 19 Python3 April 20, 2020, 7:14 a.m. 2351
29 (2) 27.03 Legend 29 C++ April 19, 2020, 8:23 a.m. 3167
34 (3) 26.54 Legend 34 Python3 April 20, 2020, 7:32 a.m. 3110
45 (4) 25.15 Legend 45 C++ April 19, 2020, 9:53 p.m. 3409
47 (5) 24.85 Legend 47 C++ April 13, 2020, 11:21 a.m. 2553
57 (6) 23.70 Legend 57 C# April 20, 2020, 7:46 a.m. 2063
58 (7) 23.67 Legend 58 Rust April 20, 2020, 2:55 a.m. 2056
62 (8) 22.77 Legend 62 C++ April 10, 2020, 6:44 p.m. 2814
78 (9) 26.13 Gold 14 C++ April 12, 2020, 7:51 a.m. 1920
80 (10) 26.07 Gold 16 C++ April 20, 2020, 7:12 a.m. 1907
88 (11) 24.71 Gold 24 Java April 19, 2020, 12:36 a.m. 2564
94 (12) 24 Gold 30 C++ April 19, 2020, 9:46 p.m. 2509
111 (13) 22.75 Gold 47 C++ April 20, 2020, 7:53 a.m. 1714
126 (14) 22.01 Gold 62 C++ April 3, 2020, 5:59 p.m. 1628
133 (15) 21.89 Gold 69 C# April 19, 2020, 11:26 p.m. 1590
137 (16) 21.77 Gold 73 C# April 19, 2020, 6:40 p.m. 1568
156 (17) 21.28 Gold 92 C++ April 19, 2020, 6:31 p.m. 2010
161 (18) 21.07 Gold 97 Kotlin April 19, 2020, 7:12 p.m. 1974
183 (19) 20.19 Gold 119 Java April 3, 2020, 5:59 p.m. 1339
205 (20) 19.40 Gold 141 C# April 12, 2020, 10:27 a.m. 1904
268 (21) 18.07 Gold 204 C# April 16, 2020, 10:48 p.m. 1000
288 (22) 17.54 Gold 224 C# April 16, 2020, 6:18 p.m. 1408
294 (23) 17.45 Gold 230 Python3 April 5, 2020, 5:45 p.m. 1226
296 (24) 17.42 Gold 232 Java April 20, 2020, 6:38 a.m. 909
313 (25) 17.05 Gold 249 Python3 April 6, 2020, 12:11 p.m. 1286
344 (26) 16.45 Gold 280 Rust April 14, 2020, 4:03 p.m. 1148
353 (27) 16.26 Gold 289 Python3 April 19, 2020, 11:14 a.m. 747
358 (28) 16.18 Gold 294 Rust April 12, 2020, 4:25 a.m. 975
365 (29) 16.11 Gold 301 Swift April 9, 2020, 6:32 p.m. 951
385 (30) 15.59 Gold 321 Kotlin April 20, 2020, 3:22 a.m. 989
404 (31) 15.31 Gold 340 Python3 April 17, 2020, 9:14 p.m. 627
407 (32) 15.28 Gold 343 C++ April 7, 2020, 8:01 p.m. 621
413 (33) 15.15 Gold 349 Java April 18, 2020, 9:55 p.m. 801
446 (34) 14.38 Gold 382 C# April 20, 2020, 7:47 a.m. 792
447 (35) 14.30 Gold 383 C April 10, 2020, 1:09 p.m. 627
462 (36) 13.36 Gold 398 C# April 20, 2020, 7:25 a.m. 672
466 (37) 12.82 Gold 402 C++ April 18, 2020, 6:24 a.m. 507
511 (38) 22.85 Silver 13 Python3 April 16, 2020, 2:36 p.m. 564
522 (39) 22.09 Silver 24 C++ April 3, 2020, 4:18 p.m. 601
534 (40) 21.32 Silver 36 C# April 3, 2020, 4:16 p.m. 575
540 (41) 21.19 Silver 42 C++ April 12, 2020, 1:44 p.m. 563
556 (42) 20.51 Silver 58 C++ April 3, 2020, 4:18 p.m. 372
564 (43) 20.16 Silver 66 C++ April 19, 2020, 12:14 p.m. 467
573 (44) 19.86 Silver 75 Python3 April 16, 2020, 10:43 p.m. 499
587 (45) 19.34 Silver 89 C++ April 12, 2020, 9:33 a.m. 335
604 (46) 19.09 Silver 106 Kotlin April 15, 2020, 8:28 a.m. 404
617 (47) 18.94 Silver 119 C# April 20, 2020, 1:27 a.m. 386
670 (48) 17.45 Silver 172 Scala April 19, 2020, 11:57 p.m. 319
690 (49) 17.16 Silver 192 Kotlin April 3, 2020, 4:19 p.m. 297
696 (50) 17 Silver 198 Javascript April 12, 2020, 1:19 a.m. 291
more