Standings Spring Challenge 2020 battle May 18, 2020

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
20 (1) 31.05 Legend 20 C# May 18, 2020, 7:51 a.m. 2910
37 (2) 28.35 Legend 37 Python3 May 18, 2020, 7:42 a.m. 3767
41 (3) 27.96 Legend 41 Rust May 15, 2020, 5:04 p.m. 2813
64 (4) 26.58 Legend 64 Python3 May 16, 2020, 9:04 a.m. 2710
68 (5) 26.28 Legend 68 Python3 May 18, 2020, 12:04 a.m. 4017
73 (6) 25.98 Legend 73 C# May 18, 2020, 5:36 a.m. 3983
77 (7) 25.48 Legend 77 Java May 18, 2020, 6:32 a.m. 3523
86 (8) 24.92 Legend 86 C++ May 17, 2020, 10:26 p.m. 3896
87 (9) 24.89 Legend 87 C# May 18, 2020, 3:16 a.m. 2611
91 (10) 24.63 Legend 91 Java May 18, 2020, 6:05 a.m. 3441
94 (11) 24.47 Legend 94 Go May 17, 2020, 10:23 p.m. 3843
108 (12) 23.35 Legend 108 Kotlin May 17, 2020, 4:15 p.m. 3345
148 (13) 24.17 Gold 34 Java May 14, 2020, 12:47 a.m. 2366
150 (14) 24.14 Gold 36 Rust May 18, 2020, 6:13 a.m. 2359
162 (15) 24.01 Gold 48 C++ May 15, 2020, 6:19 p.m. 3424
177 (16) 23.68 Gold 63 Swift May 17, 2020, 2:47 p.m. 3695
185 (17) 23.51 Gold 71 TypeScript May 17, 2020, 10:41 p.m. 3645
201 (18) 22.85 Gold 87 Python3 May 17, 2020, 10:06 p.m. 2862
217 (19) 22.38 Gold 103 C++ May 17, 2020, 10:55 p.m. 3119
224 (20) 22.29 Gold 110 C++ May 18, 2020, 3:36 a.m. 2754
229 (21) 22.23 Gold 115 Python3 May 17, 2020, 11:26 p.m. 2076
231 (22) 22.22 Gold 117 C++ May 18, 2020, 4:45 a.m. 3368
255 (23) 21.91 Gold 141 C++ May 17, 2020, 6:30 p.m. 2615
266 (24) 21.81 Gold 152 C++ May 17, 2020, 10:56 p.m. 2870
322 (25) 21.36 Gold 208 Python3 May 18, 2020, 7:42 a.m. 2338
347 (26) 20.96 Gold 233 Ruby May 18, 2020, 7:41 a.m. 2502
353 (27) 20.90 Gold 239 C# May 16, 2020, 12:20 p.m. 1961
354 (28) 20.88 Gold 240 Kotlin May 15, 2020, 11:07 p.m. 1957
388 (29) 20.08 Gold 274 C# May 17, 2020, 10:24 p.m. 2093
409 (30) 20 Gold 295 C++ May 16, 2020, 11:39 p.m. 2480
428 (31) 19.77 Gold 314 C++ May 16, 2020, 6:16 a.m. 1733
442 (32) 19.61 Gold 328 TypeScript May 17, 2020, 12:06 p.m. 2129
457 (33) 19.37 Gold 343 C# May 18, 2020, 7:35 a.m. 1865
486 (34) 18.95 Gold 372 C++ May 13, 2020, 4:23 p.m. 1575
522 (35) 18.27 Gold 408 C++ May 14, 2020, 12:44 p.m. 1859
528 (36) 18.20 Gold 414 C May 17, 2020, 12:33 p.m. 1470
529 (37) 18.20 Gold 415 Python3 May 16, 2020, 8:36 p.m. 1837
536 (38) 18.10 Gold 422 Python3 May 18, 2020, 6:04 a.m. 1994
539 (39) 18.06 Gold 425 C++ May 18, 2020, 7:03 a.m. 1258
619 (40) 15 Gold 505 Python3 May 18, 2020, 7:26 a.m. 1729
629 (41) 11.52 Gold 515 Python3 May 14, 2020, 8:52 p.m. 1550
633 (42) 1.98 Gold 519 C# May 14, 2020, 12:06 a.m. 1540
682 (43) 24.09 Silver 47 C++ May 17, 2020, 10:32 p.m. 1551
691 (44) 23.90 Silver 56 C++ May 11, 2020, 4:14 p.m. 1261
694 (45) 23.79 Silver 59 Python3 May 16, 2020, 3:07 p.m. 1388
714 (46) 23.43 Silver 79 C# May 17, 2020, 8:04 p.m. 1342
724 (47) 23.34 Silver 89 Javascript May 16, 2020, 8:28 a.m. 1443
743 (48) 23.26 Silver 108 Java May 16, 2020, 12:34 a.m. 1156
773 (49) 22.67 Silver 138 C++ May 12, 2020, 7:56 p.m. 1099
792 (50) 22.44 Silver 157 Scala May 18, 2020, 1:07 a.m. 1065
more