Standings Spring Challenge 2022 battle May 2, 2022

Rank
Handle
Score
League
League
Rank
Language
Submit
Time
Codinpoints
1 36.70 Legend 1 C++ May 2, 2022, 7 a.m. 5500
2 35.70 Legend 2 C++ May 1, 2022, 6:46 p.m. 5494
3 35.22 Legend 3 C++ May 2, 2022, 7:43 a.m. 5488
4 35.09 Legend 4 C++ May 2, 2022, 7:52 a.m. 5980
5 34.66 Legend 5 Javascript May 2, 2022, 7:09 a.m. 5973
6 34.52 Legend 6 C++ May 2, 2022, 7:52 a.m. 6464
7 34.50 Legend 7 C++ May 2, 2022, 7:27 a.m. 6456
8 34.49 Legend 8 Python3 May 2, 2022, 6:01 a.m. 5458
9 33.89 Legend 9 C++ May 2, 2022, 6:26 a.m. 4956
10 33.68 Legend 10 C++ May 2, 2022, 7:05 a.m. 5940
11 33.64 Legend 11 C++ May 1, 2022, 7:53 p.m. 4945
12 33.42 Legend 12 C++ May 2, 2022, 4:26 a.m. 4940
13 33.19 Legend 13 Python3 May 1, 2022, 1:48 p.m. 5920
14 33 Legend 14 C++ May 2, 2022, 6:27 a.m. 5421
15 32.78 Legend 15 C++ May 1, 2022, 6:54 p.m. 4924
16 32.24 Legend 16 C# May 2, 2022, 7:41 a.m. 5409
17 32.18 Legend 17 Java May 2, 2022, 3:47 a.m. 5403
18 31.96 Legend 18 Scala May 2, 2022, 7:13 a.m. 5397
19 31.76 Legend 19 C++ May 2, 2022, 6:12 a.m. 4902
20 31.70 Legend 20 C++ May 2, 2022, 3:05 a.m. 5385
21 31.44 Legend 21 Java May 1, 2022, 8:11 p.m. 5379
22 31.37 Legend 22 C++ May 2, 2022, 3:55 a.m. 5373
23 31.36 Legend 23 C++ May 2, 2022, 6:34 a.m. 5367
24 31.30 Legend 24 C++ May 1, 2022, 3:05 p.m. 4875
25 31.07 Legend 25 C++ May 2, 2022, 5:46 a.m. 5355
26 30.87 Legend 26 C++ May 2, 2022, 6:47 a.m. 5349
27 30.81 Legend 27 C++ May 1, 2022, 11:13 p.m. 5827
28 30.77 Legend 28 C++ May 2, 2022, 7:29 a.m. 5337
29 30.72 Legend 29 Python3 May 2, 2022, 7:32 a.m. 5814
30 30.63 Legend 30 Javascript May 1, 2022, 7:19 p.m. 5325
31 30.58 Legend 31 Python3 May 1, 2022, 8:37 p.m. 5800
32 30.56 Legend 32 C++ May 2, 2022, 7:43 a.m. 5313
33 30.55 Legend 33 Java May 2, 2022, 7:39 a.m. 5307
34 30.55 Legend 34 C++ May 2, 2022, 2:01 a.m. 5301
35 30.47 Legend 35 Python3 May 2, 2022, 7:25 a.m. 6253
36 30.40 Legend 36 C++ May 1, 2022, 3:01 p.m. 5289
37 30.24 Legend 37 Java May 2, 2022, 7:55 a.m. 5761
38 30.07 Legend 38 C# May 2, 2022, 6:44 a.m. 5277
39 30.05 Legend 39 C++ May 2, 2022, 4:17 a.m. 4795
40 29.99 Legend 40 C++ May 2, 2022, 4:10 a.m. 6218
41 29.77 Legend 41 Java May 1, 2022, 10:47 p.m. 5260
42 29.69 Legend 42 Java May 1, 2022, 10:48 p.m. 4779
43 29.62 Legend 43 Rust May 2, 2022, 5:35 a.m. 5248
44 29.59 Legend 44 C++ May 2, 2022, 1:52 a.m. 6189
45 29.55 Legend 45 Java May 1, 2022, 10:23 a.m. 5709
46 29.51 Legend 46 Python3 May 2, 2022, 4:22 a.m. 5703
47 29.47 Legend 47 C++ May 2, 2022, 6:59 a.m. 6168
48 29.43 Legend 48 C# May 2, 2022, 6:55 a.m. 4747
49 29.43 Legend 49 C++ May 2, 2022, 6:56 a.m. 5684
50 29.38 Legend 50 Kotlin May 2, 2022, 3:09 a.m. 4737
more