Standings Spring Challenge 2025 worldcup April 14, 2025

Rank
Handle
Score
Language
Submit
Time
Codinpoints
1 9 C++ April 16, 2025, 1:15 p.m. ·
2 38 Rust April 10, 2025, 8:06 a.m. ·
3 48 C++ April 14, 2025, 4:39 a.m. ·
4 58 Rust April 13, 2025, 8:01 p.m. ·
5 59 C++ April 14, 2025, 1:10 a.m. ·
6 72 C++ April 14, 2025, 5:04 a.m. ·
7 77 C++ April 14, 2025, 4:21 a.m. ·
8 81 C++ April 16, 2025, 1:22 p.m. ·
9 83 C++ April 13, 2025, 9:10 p.m. 9747
10 84 C++ April 16, 2025, 1:15 p.m. ·
11 91 C++ April 16, 2025, 1:07 p.m. ·
12 94 C++ April 13, 2025, 1:44 p.m. ·
13 102 Rust April 13, 2025, 11:58 a.m. ·
14 107 Rust April 14, 2025, 2:49 a.m. ·
15 122 Rust April 16, 2025, 1:18 p.m. ·
16 123 C++ April 14, 2025, 2:19 a.m. ·
17 131 C++ April 16, 2025, 1:07 p.m. ·
18 134 C++ April 14, 2025, 8:05 a.m. ·
19 138 C++ April 13, 2025, 11:31 p.m. ·
20 141 Rust April 14, 2025, 7:44 a.m. ·
21 144 C++ April 13, 2025, 5:45 p.m. ·
22 144 Rust April 16, 2025, 1:04 p.m. ·
23 147 Rust April 13, 2025, 11:34 p.m. ·
24 147 C++ April 14, 2025, 8:31 a.m. ·
25 150 C++ April 13, 2025, 6:22 p.m. ·
26 155 C++ April 14, 2025, 6:11 a.m. ·
27 164 C++ April 16, 2025, 1:15 p.m. ·
28 168 Rust April 13, 2025, 11:40 p.m. 9140
29 168 C++ April 14, 2025, 6:45 a.m. ·
30 168 C++ April 16, 2025, 1:04 p.m. ·
31 170 C++ April 16, 2025, 1:07 p.m. ·
32 171 Rust April 12, 2025, 10:23 p.m. ·
33 172 C++ April 13, 2025, 3:02 p.m. ·
34 174 C April 16, 2025, 1:18 p.m. ·
35 176 Rust April 16, 2025, 1:07 p.m. ·
36 177 C++ April 13, 2025, 1:29 p.m. ·
37 180 C April 14, 2025, 3:51 a.m. ·
38 186 C++ April 13, 2025, 2:45 p.m. ·
39 194 C++ April 15, 2025, 12:08 p.m. ·
40 197 C++ April 13, 2025, 8:20 p.m. ·
41 197 Rust April 16, 2025, 1:04 p.m. ·
42 200 C++ April 12, 2025, 10:21 p.m. ·
43 200 C++ April 14, 2025, 8:07 a.m. ·
44 206 C++ April 13, 2025, 7:33 p.m. ·
45 208 C++ April 13, 2025, 7:21 p.m. ·
46 208 C++ April 16, 2025, 12:59 p.m. ·
47 209 Rust April 11, 2025, 9:44 p.m. 8626
48 216 C++ April 13, 2025, 11:45 p.m. ·
49 218 C April 13, 2025, 6:46 p.m. ·
50 218 C++ April 16, 2025, 1:18 p.m. ·
more