Standings Spring Challenge 2025 worldcup April 14, 2025

Rank
Handle
Score
Language
Submit
Time
Codinpoints
3 (1) 48 C++ April 14, 2025, 4:39 a.m. ·
5 (2) 59 C++ April 14, 2025, 1:10 a.m. ·
7 (3) 77 C++ April 14, 2025, 4:21 a.m. ·
8 (4) 81 C++ April 16, 2025, 1:22 p.m. ·
11 (5) 91 C++ April 16, 2025, 1:07 p.m. ·
26 (6) 155 C++ April 14, 2025, 6:11 a.m. ·
39 (7) 194 C++ April 15, 2025, 12:08 p.m. ·
40 (8) 197 C++ April 13, 2025, 8:20 p.m. ·
50 (9) 218 C++ April 16, 2025, 1:18 p.m. ·
79 (10) 322 Rust April 9, 2025, 7:06 p.m. ·
116 (11) 491 C++ April 16, 2025, 12:59 p.m. ·
195 (12) 1147 C++ April 9, 2025, 9:24 a.m. ·
200 (13) 1170 C++ April 9, 2025, 11:34 p.m. ·
232 (14) 1532 C++ April 7, 2025, 9:14 p.m. ·
240 (15) 1580 C++ April 13, 2025, 8:04 p.m. 4653
268 (16) 1808 C++ April 9, 2025, 5:10 p.m. ·
280 (17) 1969 C++ April 13, 2025, 4:04 p.m. ·
390 (18) 3168 Rust April 15, 2025, 11:56 a.m. ·
420 (19) 3416 C April 13, 2025, 10:15 p.m. ·
481 (20) 4264 Rust April 5, 2025, 11:58 a.m. ·
531 (21) 5304 C++ April 15, 2025, 11:48 a.m. ·
546 (22) 5736 C++ April 15, 2025, 11:40 a.m. ·
564 (23) 6416 C++ April 11, 2025, 8:49 p.m. ·
578 (24) 6944 C++ April 13, 2025, 9:05 p.m. ·
593 (25) 7220 C++ April 5, 2025, 11 p.m. ·
614 (26) 8132 TypeScript April 16, 2025, 12:31 p.m. ·
620 (27) 8351 Rust April 12, 2025, 7:46 p.m. ·
665 (28) 10537 Python3 April 15, 2025, 12:08 p.m. ·
705 (29) 13677 C April 16, 2025, 1:04 p.m. ·
748 (30) 16874 C++ April 10, 2025, 5:52 p.m. ·
792 (31) 22448 Kotlin April 7, 2025, 8:40 a.m. ·
801 (32) 24096 C++ April 10, 2025, 10:08 a.m. ·
803 (33) 25104 C++ April 13, 2025, 5:44 p.m. ·
841 (34) 32112 C++ April 13, 2025, 8:39 p.m. ·
844 (35) 32670 Python3 April 11, 2025, 6:46 p.m. ·
861 (36) 34963 C++ April 4, 2025, 8:08 a.m. ·
865 (37) 36151 Python3 April 11, 2025, 6:42 a.m. ·
867 (38) 36357 Javascript April 12, 2025, 3:50 p.m. ·
931 (39) 56115 Python3 April 9, 2025, 9:55 a.m. ·
942 (40) 60300 Python3 April 14, 2025, 8:45 a.m. ·
975 (41) 77918 Python3 April 5, 2025, 10:38 p.m. 439
989 (42) 89478 C++ April 10, 2025, 5:19 p.m. ·
1000 (43) 107699 Swift April 15, 2025, 11:31 a.m. ·
1039 (44) 20902 Java April 10, 2025, 3:10 p.m. ·
1060 (45) 6654 C++ April 7, 2025, 9:34 a.m. ·
1307 (46) 0 C++ April 6, 2025, 3:20 p.m. ·
1377 (47) 0 C++ April 8, 2025, 4:34 p.m. ·
1455 (48) 0 Python3 April 12, 2025, 1:48 p.m. ·
1463 (49) 0 C# April 12, 2025, 7:53 p.m. ·
1481 (50) 0 C++ April 13, 2025, 6:13 p.m. ·
more