Standings DownUnderCTF 2024 July 7, 2024

updated 5 months, 1 week ago
Rank
Handle
Score
Rating
Points
Percent
1 11813 136.08 100.00
2 11595 100.804 98.15
3 9748 78.826 82.52
4 9159 69.764 77.53
5 8767 64.104 74.21
6 8743 61.698 74.01
7 8195 56.921 69.37
8 8092 55.113 68.50
9 7683 51.812 65.04
10 6924 46.685 58.61
11 6770 45.179 57.31
12 6730 44.433 56.97
13 6602 43.26 55.89
14 6599 42.869 55.86
15 6596 42.527 55.84
16 6579 42.146 55.69
17 6553 41.746 55.47
18 6381 40.533 54.02
19 6334 40.063 53.62
20 6312 39.758 53.43
21 6293 39.486 53.27
22 6117 38.325 51.78
23 6003 37.534 50.82
24 5698 35.654 48.23
25 5581 34.867 47.24
26 5518 34.399 46.71
27 5423 33.755 45.91
28 5243 32.628 44.38
29 5095 31.692 43.13
30 5004 31.09 42.36
31 4942 30.66 41.84
32 4736 29.404 40.09
33 4642 28.799 39.30
34 4548 28.197 38.50
35 4538 28.082 38.42
36 4508 27.855 38.16
37 4504 27.781 38.13
38 4389 27.07 37.15
39 4362 26.869 36.93
40 4360 26.814 36.91
41 4324 26.565 36.60
42 4117 25.333 34.85
43 4034 24.817 34.15
44 4003 24.603 33.89
45 3972 24.39 33.62
46 3970 24.345 33.61
47 3870 23.738 32.76
48 3869 23.702 32.75
49 3855 23.592 32.63
50 3837 23.461 32.48
more